| AUs | 3.0 AUs |
| Grade Type | |
| Prerequisite | CH1104 |
| Not Available To Programme | |
| Not Available To All Programme With | |
| Not Available As BDE/UE To Programme | |
| Not Available As Core To Programme | |
| Not Available As PE To Programme | |
| Mutually Exclusive With | |
| Not Offered As BDE | |
| Not Offered As Unrestricted Elective | |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | ||||
|---|---|---|---|---|---|---|---|---|
| 1130 | 55098 TUT (C21) 1130-1220 Tue CBE-SR2, ONLINE Wk2-9,11-13, Teaching Wk10 | 55098 TUT (C21) 1130-1220 Tue CBE-SR2, ONLINE Wk2-9,11-13, Teaching Wk10 | 55100 TUT (C23) 1130-1220 Wed CBE-SR2, ONLINE Wk2-9,11-13, Teaching Wk10 | 55100 TUT (C23) 1130-1220 Wed CBE-SR2, ONLINE Wk2-9,11-13, Teaching Wk10 | COMMON LEC (LE) 1130-1320 Fri ONLINE, CBE-LT Wk10, Teaching Wk1-9,11-13 | COMMON LEC (LE) 1130-1320 Fri ONLINE, CBE-LT Wk10, Teaching Wk1-9,11-13 | ||
| 1200 | ||||||||
| 1230 | 55101 TUT (C24) 1230-1320 Wed CBE-SR2, ONLINE Wk2-9,11-13, Teaching Wk10 | 55101 TUT (C24) 1230-1320 Wed CBE-SR2, ONLINE Wk2-9,11-13, Teaching Wk10 | ||||||
| 1300 | ||||||||
| 1330 | 55099 TUT (C22) 1330-1420 Tue CBE-SR3, ONLINE Wk2-9,11-13, Teaching Wk10 | 55099 TUT (C22) 1330-1420 Tue CBE-SR3, ONLINE Wk2-9,11-13, Teaching Wk10 | ||||||
| 1400 | ||||||||
Other Relevant Mods
CH2010
Engineering Statistics
CH2103
Fluid Systems
CH2107
Introduction To Computational Thinking
CH3104
Biochemical Engineering
CH3109
Decision Tools For Engineering Business
CH3111
Process Control & Dynamics
CH3121
Chemical, Biological & Plant Safety
CH3140
Unit Operations: Fluid-Fluid Separation
CH4102
Project Management For Engineers