New: filter modules by day and time, student links, custom courses →
Laboratory experiments and projects to provide practical application and understanding of theories relating to chemical engineering, physical and analytical chemistry, biomolecular engineering, materials science.
| AUs | 1.0 AUs |
| Grade Type | |
| Prerequisite | |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
CH1104
Materials & Energy Balances
CH2112
Chemical Reaction Engineering
CH2114
Heat & Mass Transfer In Chemical & Biological Systems
CH2123
Chemical Thermodynamics
CH2151
Unit Operations: Fluid-Solid Separation
CH4211
Cnysp Overseas Final Year Project
CH4213
Pharmacokinetics & Biopharmaceutics
CH4245
Case Studies For Chemical & Biomedical Engineers
CH4702
Independent Research Project 1
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | 55034 LAB (CBE11) 0930-1220 Fri LAB Wk2-13 | ||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 |