New: filter modules by day and time, student links, custom courses →
This course aims to introduce current cell biology concepts and techniques such as cell imaging, image analysis, and biophysics. The course requires you to analyse cell biology research using critical thinking. This course will actively enhance your communication, presentation, and teamwork skills.
Current Topics In Cell Biology
Unlocks
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
BS0004
Introduction To Data Science
BS1001
Introductory Biology
BS1008
Biostatistics
BS1010
Essential Lab Skills, Techniques & Safety
BS1012
Foundations Of Chemistry I
BS1016
Physiology
BS1022
Laboratory For Foundations Of Chemistry I
BS1103
Chinese Medicine Foundational Theories
BS1104
Ancient Chinese Literature Studies
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 830 | COMMON LEC (LE1) 0830-0920 Wed SBS-TR+6 | ||||
| 900 | |||||
| 930 | 08702 TUT (T1) 0930-1120 Wed SBS-TR+6 | ||||
| 1000 | |||||
| 1030 | |||||
| 1100 |