Historical snapshot — AY2018/2019 Semester 1 · View current offering →
ModsBS4002AY2018/2019 Semester 1
Current Topics In Cell Biology
AY2018/2019 Semester 1
This course aims to introduce current cell biology concepts and techniques such as cell imaging, image analysis, and biophysics. The course requires you to analyse cell biology research using critical thinking. This course will actively enhance your communication, presentation, and teamwork skills.
| AUs | 3.0 AUs |
| Categories | Core |
| Not Available To All Programme With | (Admyr 2004-2010)-Non Direct Entry, (Admyr 2004-2011)-Direct Entry |
| Mutually Exclusive With | BS406 |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |