New: filter modules by day and time, student links, custom courses →
AY2018/2019 Semester 1
This course aims to introduce current cell biology concepts and techniques such as cell imaging, image analysis, and biophysics. The course requires you to analyse cell biology research using critical thinking. This course will actively enhance your communication, presentation, and teamwork skills.
| AUs | 3.0 AUs |
| Categories | Core |
| Not Available To All Programme With | (Admyr 2004-2010)-Non Direct Entry, (Admyr 2004-2011)-Direct Entry |
| Mutually Exclusive With | BS406 |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 830 | 08710 TUT (T1) 0830-1130 Tue SBS-TR+5 Wk9 | COMMON LEC (LE) 0830-0930 Wed SBS-TR+5 Wk1,3-13 | |||
| 900 | |||||
| 930 | 08710 TUT (T1) 0930-1130 Wed SBS-TR+5 Wk1,3-13 | ||||
| 1000 | |||||
| 1030 | |||||
| 1100 |