Laboratory experiments and projects to provide practical application and understanding of theories relating to bioengineering.
Total hours per week: 3 hrs
| AUs | 1.0 AUs |
| Grade Type | |
| Prerequisite | |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 930 | 55031 LAB (BIE31) 0930-1220 Fri BIE LAB Wk2-13 | 55032 LAB (BIE32) 0930-1220 Fri BIE LAB Wk2-13 | 55033 LAB (BIE33) 0930-1220 Fri BIE LAB Wk2-13 | 55034 LAB (BIE34) 0930-1220 Fri BIE LAB Wk2-13 | 55035 LAB (BIE35) 0930-1220 Fri BIE LAB Wk2-13 | 55036 LAB (BIE36) 0930-1220 Fri BIE LAB Wk2-13 | 55037 LAB (BIE37) 0930-1220 Fri BIE LAB Wk2-13 | 55038 LAB (BIE38) 0930-1220 Fri BIE LAB Wk2-13 | 55039 LAB (BIE39) 0930-1220 Fri BIE LAB Wk2-13 | ||||
| 1000 | |||||||||||||
| 1030 | |||||||||||||
| 1100 | |||||||||||||
| 1130 | |||||||||||||
| 1200 | |||||||||||||
Other offerings
AY24/25
AY21/22
AY20/21
AY19/20
AY18/19
AY17/18
AY16/17
AY15/16
AY14/15