ModsSC4011
Security Management
This course aims to develop your ability to identify the problems associated with (cyber and information) security management and understand using case studies that to effectively address them, one needs to design solutions that encompass multiple dimensions, including technology, people, processes and (internal as well as external) regulations.
This course provides an introductory but broad perspective of cyber and information security, and is relevant for anyone pursuing a career in the IT/ICT industry ? including those in product design and development, security engineering, penetration testing, network/system administration, as well as, given the proliferation of IT in all walks of our lives, in executive roles across industries and government.
This course provides an introductory but broad perspective of cyber and information security, and is relevant for anyone pursuing a career in the IT/ICT industry ? including those in product design and development, security engineering, penetration testing, network/system administration, as well as, given the proliferation of IT in all walks of our lives, in executive roles across industries and government.
| AUs | 3.0 AUs |
| Exam | N/A |
| Grade Type | N/A |
| Maintaining Dept | N/A |
| Prerequisites | |
| Mutually Exclusive With | N/A |
| Not Available To Programme | ACBS, ACC, ADM, AERO, ARED, ASEC, BASA, BEEC, BIE, BMS, BS, BSB, BSPY, BUS, CBE, CBEC, CEE, CEE 1, CHEM, CHIN, CMED, COMP, CS, CVEC, ECMA, ECON, ECPP, ECPS, EEE, EEE 1, EEEC, EESS, ELAH, ELH, ENE, ENE 1, ENEC, ENG, ESPP, HIST, IEEC, IEM, LMS, MAEC, MAEO, MAT, MATH, ME 1, ME(DES), ME(IMS), ME(NULL), ME(RMS), MEEC(DES), MEEC(IMS), MEEC(NULL), MEEC(RMS), MS, MS-2ndMaj/Spec(MSB), MTEC, PHIL, PHY, PPGA, PSLM, PSMA, PSY, REP(ASEN), REP(BIE), REP(CBE), REP(CVEN), REP(EEE), REP(ENE), REP(MAT), REP(ME), SCED, SOC, SPPE, SSM |
| Not Available To All Programme With | (Admyr 2011-2020), |
| Not available as Core for programmes | N/A |
| Not Available as PE for programmes | N/A |
| Not Available as BDE/UEs for programmes | N/A |
| Not Offered To | N/A |
Total hours per week: 3 hrs
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1530 | COMMON LEC (SCL4) 1530-1720 Mon LT19 | ||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | 10392 TUT (SCEL) 1730-1820 Mon LT19 Wk2-13 | ||||
| 1800 |
Other Relevant Mods
SC1003
Introduction To Computational Thinking & Programming
SC1004
Linear Algebra For Computing
SC1005
Digital Logic
SC1006
Computer Organisation & Architecture
SC1007
Data Structures & Algorithms
SC1013
Physics For Computing
SC1015
Introduction To Data Science & Artificial Intelligence
SC2000
Probability & Statistics For Computing
SC2001
Algorithm Design & Analysis