Software Engineering
| AUs | 3.0 AUs |
| Exam | 28 November 2024, 9.00 am - 11.00 am |
| Grade Type | N/A |
| Maintaining Dept | N/A |
| Prerequisites | |
| Mutually Exclusive With | CE2006, CZ2006 |
| Not Available To Programme | EEE, EEE 1, EEEC, ENG(EEE), ENG(NULL), IEEC, IEM |
| Not Available To All Programme With | (Admyr 2011-2020), |
| Not available as Core for programmes | N/A |
| Not Available as PE for programmes | N/A |
| Not Available as BDE/UEs for programmes | N/A |
| Not Offered To | N/A |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 830 | COMMON LEC (SCL2) 0830-0920 Mon LT19A | |||||||||||
| 900 | ||||||||||||
| 930 | 10301 TUT (SDAC) 0930-1020 Mon TR+9 Wk2-13 | |||||||||||
| 1000 | ||||||||||||
| 1030 | 10293 LAB (SCS2) 1030-1220 Mon SWLAB3 Odd Weeks | 10294 LAB (SCS3) 1030-1220 Mon SWLAB3 Even Weeks | 10302 LAB (SDAD) 1030-1220 Tue SWLAB3 Even Weeks | 10305 LAB (TDDB) 1030-1220 Tue SWLAB3 Odd Weeks | 10292 TUT (SCS1) 1030-1120 Tue TR+19 Wk2-13 | 10298 LAB (SCS7) 1030-1220 Wed SWLAB3 Even Weeks | ||||||
| 1100 | ||||||||||||
| 1130 | 10296 TUT (SCS5) 1130-1220 Tue TR+37 Wk2-13 | |||||||||||
| 1200 | ||||||||||||
| 1230 | 10296 LAB (SCS5) 1230-1420 Tue SWLAB3 Even Weeks | 10303 TUT (REP) 1230-1320 Wed TR+6 Wk2-13 | 10299 LAB (SDAA) 1230-1420 Fri SWLAB3 Even Weeks | 10300 LAB (SDAB) 1230-1420 Fri SWLAB3 Odd Weeks | 10295 TUT (SCS4) 1230-1320 Fri TR+15 Wk2-13 | |||||||
| 1300 | ||||||||||||
| 1330 | COMMON LEC (SCL2) 1330-1420 Thu LT19A | |||||||||||
| 1400 | ||||||||||||
| 1430 | 10293 TUT (SCS2) 1430-1520 Mon TR+5 Wk2-13 | 10292 LAB (SCS1) 1430-1620 Tue SWLAB3 Even Weeks | 10301 LAB (SDAC) 1430-1620 Tue SWLAB3 Even Weeks | 10304 LAB (TDDA) 1430-1620 Tue SWLAB3 Odd Weeks | 10295 LAB (SCS4) 1430-1620 Wed SWLAB3 Odd Weeks | 10297 LAB (SCS6) 1430-1620 Thu SWLAB3 Odd Weeks | 10303 LAB (REP) 1430-1620 Fri SWLAB3 Even Weeks | |||||
| 1500 | ||||||||||||
| 1530 | 10299 TUT (SDAA) 1530-1620 Mon TR+6 Wk2-13 | 10302 TUT (SDAD) 1530-1620 Wed TR+6 Wk2-13 | ||||||||||
| 1600 | ||||||||||||
| 1630 | 10294 TUT (SCS3) 1630-1720 Mon TR+4 Wk2-13 | 10298 TUT (SCS7) 1630-1720 Tue TR+18 Wk2-13 | 10304 TUT (TDDA) 1630-1720 Wed TR+4 Wk2-13 | 10305 TUT (TDDB) 1630-1720 Wed TR+5 Wk2-13 | 10297 TUT (SCS6) 1630-1720 Thu TR+17 Wk2-13 | 10300 TUT (SDAB) 1630-1720 Thu TR+23 Wk2-13 | ||||||
| 1700 | ||||||||||||
Other Relevant Mods
SC1003
Introduction To Computational Thinking & Programming
SC1004
Linear Algebra For Computing
SC1005
Digital Logic
SC1006
Computer Organisation & Architecture
SC1007
Data Structures & Algorithms
SC1013
Physics For Computing
SC1015
Introduction To Data Science & Artificial Intelligence
SC2000
Probability & Statistics For Computing
SC2001
Algorithm Design & Analysis