Introduction to Software Engineering; Software Engineering Process; Introduction to Requirements; Introduction to Software Specifications; Software Design and Construction; Testing and Integration; Software Maintenance; Software Project Management; Software Quality; Dependability and Security
| AUs | 3.0 AUs |
| Grade Type | |
| Prerequisite | SC2002(Corequisite) |
| Exam | 24 November 2026, 9.00 am - 11.00 am |
The Exam information shown may be subject to changes. Students are to check the finalised exam timetable with exam seat information, which will be available at the 'Examination Seating Arrangement' webpage, 2 weeks before start of examination.
Prerequisite Graph
Required first
Software Engineering
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 830 | COMMON LEC (SCL2) 0830-0920 Mon LT19A | 10236 LAB (SCEE) 0830-1020 Tue SWLAB3 Odd Weeks | 10237 LAB (SCEF) 0830-1020 Tue SWLAB3 Even Weeks | ||||||||||||||||||||||
| 900 | |||||||||||||||||||||||||
| 930 | 10247 TUT (SCSG) 0930-1020 Mon TR+7 Wk2-13 | 10248 TUT (SCSH) 0930-1020 Mon TR+8 Wk2-13 | 10234 TUT (SCEC) 0930-1020 Wed TR+9 Wk2-13 | 10235 TUT (SCED) 0930-1020 Wed TR+15 Wk2-13 | 10238 TUT (SCE1) 0930-1020 Thu TR+5 Wk2-13 | 10239 TUT (SCE2) 0930-1020 Thu TR+4 Wk2-13 | |||||||||||||||||||
| 1000 | |||||||||||||||||||||||||
| 1030 | 10242 LAB (SCSB) 1030-1220 Mon SWLAB3 Odd Weeks | 10245 LAB (SCSE) 1030-1220 Mon SWLAB3 Odd Weeks | 10262 LAB (SCMC) 1030-1220 Mon SPL Odd Weeks | 10261 LAB (SCMB) 1030-1220 Wed SWLAB3 Even Weeks | 10259 LAB (TDDA) 1030-1220 Thu SWLAB2 Odd Weeks | 10260 LAB (TDDB) 1030-1220 Thu SWLAB2 Odd Weeks | 10257 TUT (TAIS1) 1030-1120 Thu TR+21 Wk2-13 | 10258 TUT (TAIS2) 1030-1120 Thu TR+19 Wk2-13 | |||||||||||||||||
| 1100 | |||||||||||||||||||||||||
| 1130 | 10253 TUT (SCS1) 1130-1220 Mon TR+8 Wk2-13 | 10254 TUT (SCS2) 1130-1220 Mon TR+9 Wk2-13 | 10245 TUT (SCSE) 1130-1220 Thu TR+9 Wk2-13 | 10246 TUT (SCSF) 1130-1220 Thu TR+15 Wk2-13 | |||||||||||||||||||||
| 1200 | |||||||||||||||||||||||||
| 1230 | 10257 LAB (TAIS1) 1230-1420 Mon SWLAB3 Odd Weeks | 10258 LAB (TAIS2) 1230-1420 Mon SWLAB3 Odd Weeks | 10246 LAB (SCSF) 1230-1420 Tue SWLAB3 Even Weeks | 10254 LAB (SCS2) 1230-1420 Tue SWLAB3 Odd Weeks | 10249 TUT (SCSI) 1230-1320 Tue TR+16 Wk2-13 | 10248 LAB (SCSH) 1230-1420 Wed SWLAB3 Odd Weeks | 10252 LAB (SCSL) 1230-1420 Wed SWLAB3 Odd Weeks | 10259 TUT (TDDA) 1230-1320 Wed TR+9 Wk2-13 | 10260 TUT (TDDB) 1230-1320 Wed TR+15 Wk2-13 | 10250 LAB (SCSJ) 1230-1420 Fri SWLAB3 Even Weeks | 10253 LAB (SCS1) 1230-1420 Fri SWLAB3 Odd Weeks | 10256 LAB (SCS4) 1230-1420 Fri SWLAB3 Odd Weeks | 10241 TUT (SCSA) 1230-1320 Fri TR+15 Wk2-13 | 10242 TUT (SCSB) 1230-1320 Fri TR+9 Wk2-13 | |||||||||||
| 1300 | |||||||||||||||||||||||||
| 1330 | 10252 TUT (SCSL) 1330-1420 Tue TR+19 Wk2-13 | COMMON LEC (SCL2) 1330-1420 Thu LT1A | |||||||||||||||||||||||
| 1400 | |||||||||||||||||||||||||
| 1430 | 10231 LAB (SCMD) 1430-1620 Mon SWLAB2 Odd Weeks | 10238 LAB (SCE1) 1430-1620 Mon SWLAB2 Odd Weeks | 10239 LAB (SCE2) 1430-1620 Mon SWLAB3 Odd Weeks | 10241 LAB (SCSA) 1430-1620 Tue SWLAB3 Odd Weeks | 10247 LAB (SCSG) 1430-1620 Tue SWLAB3 Even Weeks | 10251 LAB (SCSK) 1430-1620 Tue SWLAB2 Odd Weeks | 10255 LAB (SCS3) 1430-1620 Tue SWLAB3 Even Weeks | 10243 LAB (SCSC) 1430-1620 Wed SWLAB2 Even Weeks | 10244 LAB (SCSD) 1430-1620 Wed SWLAB2 Even Weeks | 10249 LAB (SCSI) 1430-1620 Wed SWLAB3 Even Weeks | 10232 TUT (SCEA) 1430-1520 Wed TR+19 Wk2-13 | 10233 TUT (SCEB) 1430-1520 Wed TR+18 Wk2-13 | 10233 LAB (SCEB) 1430-1620 Thu SWLAB2 Odd Weeks | 10240 LAB (SCE3) 1430-1620 Thu SWLAB3 Odd Weeks | 10243 TUT (SCSC) 1430-1520 Thu TR+5 Wk2-13 | 10244 TUT (SCSD) 1430-1520 Thu TR+18 Wk2-13 | 10250 TUT (SCSJ) 1430-1520 Thu TR+7 Wk2-13 | 10232 LAB (SCEA) 1430-1620 Fri SWLAB3 Odd Weeks | 10234 LAB (SCEC) 1430-1620 Fri SWLAB3 Even Weeks | 10235 LAB (SCED) 1430-1620 Fri SWLAB2 Odd Weeks | 10255 TUT (SCS3) 1430-1520 Fri TR+9 Wk2-13 | ||||
| 1500 | |||||||||||||||||||||||||
| 1530 | 10240 TUT (SCE3) 1530-1620 Mon TR+5 Wk2-13 | 10251 TUT (SCSK) 1530-1620 Mon TR+6 Wk2-13 | 10256 TUT (SCS4) 1530-1620 Tue TR+18 Wk2-13 | ||||||||||||||||||||||
| 1600 | |||||||||||||||||||||||||
| 1630 | 10236 TUT (SCEE) 1630-1720 Tue TR+17 Wk2-13 | 10237 TUT (SCEF) 1630-1720 Tue TR+16 Wk2-13 | 10231 TUT (SCMD) 1630-1720 Wed TR+8 Wk2-13 | 10262 TUT (SCMC) 1630-1720 Wed TR+15 Wk2-13 | |||||||||||||||||||||
| 1700 | |||||||||||||||||||||||||
| 1730 | 10261 TUT (SCMB) 1730-1820 Tue TR+16 Wk2-13 | ||||||||||||||||||||||||
| 1800 | |||||||||||||||||||||||||
Other offerings
Other Relevant Mods
SC1001
Introduction To Computational Thinking & Programming
SC1004
Linear Algebra For Computing
SC1005
Digital Logic
SC1006
Computer Organisation & Architecture
SC1007
Data Structures & Algorithms
SC1008
C & C++ Programming
SC1013
Physics For Computing
SC1123
Math 1: Linear Algebra & Calculus For Computing
SC1301
Language & Logic