Advanced Software Engineering
| AUs | 3.0 AUs |
| Exam | 27 November 2024, 1.00 pm - 03.00 pm |
| Grade Type | N/A |
| Maintaining Dept | N/A |
| Prerequisites | |
| Mutually Exclusive With | CZ3002 |
| Not Available To Programme | BCE, CE, CEEC |
| Not Available To All Programme With | (Admyr 2011-2020) |
| Not available as Core for programmes | N/A |
| Not Available as PE for programmes | N/A |
| Not Available as BDE/UEs for programmes | N/A |
| Not Offered To | N/A |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | ||
|---|---|---|---|---|---|---|
| 1030 | 10371 TUT (TEL1) 1030-1120 Fri TR+37 Wk2-13 | |||||
| 1100 | ||||||
| 1130 | COMMON LEC (SCL3) 1130-1220 Fri LT6 | |||||
| 1200 | ||||||
| 1230 | 10371 LAB (TEL1) 1230-1420 Thu SWLAB3 Even Weeks | 10374 LAB (TEL4) 1230-1420 Thu SWLAB3 Odd Weeks | 10374 TUT (TEL4) 1230-1320 Fri TR+16 Wk2-13 | |||
| 1300 | ||||||
| 1330 | ||||||
| 1400 | ||||||
| 1430 | 10372 LAB (TEL2) 1430-1620 Wed SWLAB3 Odd Weeks | 10373 LAB (TEL3) 1430-1620 Fri SWLAB3 Even Weeks | ||||
| 1500 | ||||||
| 1530 | 10372 TUT (TEL2) 1530-1620 Tue TR+18 Wk2-13 | |||||
| 1600 | ||||||
| 1630 | 10373 TUT (TEL3) 1630-1720 Fri TR+18 Wk2-13 | |||||
| 1700 | ||||||
| 1730 | COMMON LEC (SCL3) 1730-1820 Thu LT6 | |||||
| 1800 | ||||||
Other Relevant Mods
SC1003
Introduction To Computational Thinking & Programming
SC1004
Linear Algebra For Computing
SC1005
Digital Logic
SC1006
Computer Organisation & Architecture
SC1007
Data Structures & Algorithms
SC1013
Physics For Computing
SC1015
Introduction To Data Science & Artificial Intelligence
SC2000
Probability & Statistics For Computing
SC2001
Algorithm Design & Analysis