This course aims to develop your understanding of fundamental statistical concepts related to parameter estimation and hypothesis testing from a mathematically rigorous perspective. The course is appropriate for students who are interested in understanding the mathematical aspects of statistics, and is also required for other courses in the curriculum of the statistics track.
Prerequisite graph
Statistics II
Unlocks
BA3202Actuarial StatisticsHE3007Financial EconomicsHE3012Financial EconomicsHE3016Principles Of Mathematics FinanceHE307Financial EconomicsMH3510Regression AnalysisMH3520Mathematics of Deep LearningMH4500Time Series AnalysisMH4501Multivariate AnalysisMH4510Statistical Learning & Data MiningMH4511Sampling & SurveyMH4512Clinical TrialsMH4513Survival AnalysisAvailable indexes
| Mon | Tue | Wed | Thu | Fri | ||||
|---|---|---|---|---|---|---|---|---|
| 1030 | 70611 TUT (TAIS1) 1030-1120 Wed LHS-TR+47 Wk2-13 | |||||||
| 1100 | ||||||||
| 1130 | COMMON LEC (LE) 1130-1320 Fri LKC-LT | |||||||
| 1200 | ||||||||
| 1230 | COMMON LEC (LE) 1230-1420 Mon LT19A | |||||||
| 1300 | ||||||||
| 1330 | 70613 TUT (MAS2) 1330-1420 Tue LHS-TR+49 Wk2-13 | |||||||
| 1400 | ||||||||
| 1430 | 70609 TUT (SDAE) 1430-1520 Fri SPMS-TR+16 Wk2-13 | 70610 TUT (SDAF) 1430-1520 Fri LHS-TR+52 Wk2-13 | ||||||
| 1500 | ||||||||
| 1530 | 70612 TUT (MAS1) 1530-1620 Mon LHS-TR+47 Wk2-13 | 70605 TUT (SDAA) 1530-1620 Fri LHS-TR+47 Wk2-13 | 70606 TUT (SDAB) 1530-1620 Fri LHS-TR+52 Wk2-13 | |||||
| 1600 | ||||||||
| 1630 | 70607 TUT (SDAC) 1630-1720 Tue LHS-TR+52 Wk2-13 | 70608 TUT (SDAD) 1630-1720 Tue LHS-TR+53 Wk2-13 | 70614 TUT (MAS3) 1630-1720 Thu LHS-TR+53 Wk2-13 | 70615 TUT (MAS4) 1630-1720 Thu SPMS-TR+7 Wk2-13 | ||||
| 1700 | ||||||||
Other offerings
Other relevant mods
Planning guides
View all articlesBDE · 17 min read
Complete NTU BDE List: Every BDE Category and Module (AY2026/2027 Semester 2)
A complete NTU BDE list by category: languages, business, computing, humanities, arts, science, engineering, and more. Updated for AY2026/2027 Semester 2. Browse all 780+ BDE modules on NTUMods.
STARS · 9 min read
How to Bid for a BDE at NTU (STARS Registration Guide)
Step-by-step: how NTU STARS bidding works, what to do in Round 1 vs Round 2, and how to still get your BDE during add/drop if your first choice fills up.
STARS · 9 min read
NTU STARS Guide 2026: Registration Rounds, Bidding & Planner Tips
NTU STARS planner guide — how bidding rounds work, how to prepare a shortlist before registration opens, and what to do when a module fills up. Includes a free STARS planner tool.