New: filter modules by day and time, student links, custom courses →
Clinical trials are used to evaluate the safety, efficacy and feasibility of a treatment or a drug in human. It is a critical step in commercialising any pharmaceutical products. This course focuses on the statistical aspects of conducting clinical trials. We will introduce drug development process, best practices and regulatory requirements in the industry. Various trial designs and analysis methods at different phases of drug development will be discussed. This course is essential for students who plan to work with clinical or medical data. You will acquire knowledge in analysing clinical data and in interpreting the analysis results. You will also learn to appreciate medical research papers.
Course Content:
General Introduction to Clinical Trials:
Mixed Effects Model:
Basic Pharmacokinetics:
Treatment Comparison in Various Designs:
Nonparametric Methods:
Longitudinal Data Analysis:
Sample Size and Power Calculations:
Clinical Trials
Unlocks
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | COMMON LEC (LE) 0930-1120 Mon SPMS-LT2 | ||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | COMMON LEC (LE) 1330-1420 Tue SPMS-LT2 | ||||
| 1400 | |||||
| 1430 | 70666 TUT (T) 1430-1520 Tue SPMS-LT2 Wk2-13 | ||||
| 1500 |