| AUs | 3.0 AUs |
| Exam | 25 November 2024, 5.00 pm - 07.00 pm |
| Grade Type | N/A |
| Maintaining Dept | N/A |
| Prerequisites | , or , or EG2810 , |
| Mutually Exclusive With | N/A |
| Not Available To Programme | N/A |
| Not Available To All Programme With | N/A |
| Not available as Core for programmes | N/A |
| Not Available as PE for programmes | N/A |
| Not Available as BDE/UEs for programmes | ME(2011-2020)(Non Direct Entry), ME(2011-2021)(Direct Entry), ME(IMS), MEEC(2011-2020), MEEC(IMS) |
| Not Offered To | N/A |
Total hours per week: 2 hrs
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1330 | COMMON LEC (LE) 1330-1520 Thu LT4 | ||||
| 1400 | |||||
| 1430 | |||||
| 1500 |