New: filter modules by day and time, student links, custom courses →
Introduction and Overview; Fundamental Concepts in Optimization; Categorization of Optimization Problems and Methods; Non-Linear Programming; Linear Programming; Discrete Optimization; Software Tools; Multi-Objective Optimization.
Required first
CY1201Calculus Of One VariableEG2810Mathematics AMA2079Engineering Innovation & DesignMH1810Mathematics 1MH2810Mathematics AOptimization Theory & Applications
Unlocks
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1330 | COMMON LEC (LE) 1330-1520 Thu LT4 | ||||
| 1400 | |||||
| 1430 | |||||
| 1500 |