New: filter modules by day and time, student links, custom courses →
This course introduces the theoretical foundations and basic techniques of qualitative methodology for psychological research, including how to conduct interviews and focus groups, grounded theory, content analysis, domain analysis, and how to write up qualitative findings. Students will be expected to complete weekly readings and weekly skill development tasks in and out of the classroom as well as to collect data, and then analyze and present findings based on the techniques covered in the course.
Qualitative Methods In Psychology
Unlocks
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
HP1000
Introduction To Psychology
HP1100
Fundamentals Of Social Science Research
HP2100
Research Design & Data Analysis In Psychology
HP2300
Developmental Psychology
HP2400
Social Psychology
HP2600
Cognitive Psychology
HP2700
Abnormal Psychology
HP3002
Positive Psychology
HP3101
Applied Statistical Methods For Psychological Research
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1230 | 19744 SEM (SEM1) 1230-1520 Mon ABS-SR9 | ||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 |