New: filter modules by day and time, student links, custom courses →
The course begins with the review of the Statistical concepts that needed for the clear understanding of the subject. Then it addresses the Planning and Designing the Survey, Developing the Survey Instruments, Designing the Sampling Methodology, Collecting and Processing Techniques followed by Estimation, Analysis and Reporting the Survey data.
Required first
AB1202Statistics & AnalysisHE2004Introductory EconometricsHE2005Principles Of EconometricsSurvey Methods & Sampling Techniques
Unlocks
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | COMMON LEC (LEC1) 0930-1120 Fri LHS-TR+7 | ||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | 19596 TUT (T1) 1130-1220 Fri LHS-TR+7 Wk2-13 | ||||
| 1200 |