ModsHE1002
Macroeconomics I
The course aims to provide first-year college students with a sound understanding on the structure and functioning of the economy as a whole. As you are taking an introductory course, you are not expected to have any prior knowledge in economics. Instead, the principles you learn from this course will provide a solid foundation and develop a strong interest for your further study of intermediate and advanced macroeconomics.
AUs | 3.0 AUs |
Exam | 23 November 2024, 9.00 am - 11.30 am |
Grade Type | N/A |
Maintaining Dept | N/A |
Prerequisites | N/A |
Mutually Exclusive With | , HE5091, |
Not Available To Programme | N/A |
Not Available To All Programme With | N/A |
Not available as Core for programmes | N/A |
Not Available as PE for programmes | N/A |
Not Available as BDE/UEs for programmes | N/A |
Not Offered To | N/A |
Total hours per week: 3 hrs
Available Indexes
Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|
930 | 19509 TUT (T1) 0930-1120 Thu LHS-TR+47 Wk2-13 | 19512 TUT (T4) 0930-1120 Fri LHS-TR+55 Wk2-13 | |||
1000 | |||||
1030 | |||||
1100 | |||||
1130 | 19604 TUT (T7) 1130-1320 Tue TR+80 Wk2-13 | 19510 TUT (T2) 1130-1320 Thu LHS-TR+47 Wk2-13 | 19513 TUT (T5) 1130-1320 Fri LHS-TR+55 Wk2-13 | ||
1200 | |||||
1230 | |||||
1300 | |||||
1330 | 19605 TUT (T8) 1330-1520 Tue TR+80 Wk2-13 | ||||
1400 | |||||
1430 | COMMON LEC (LEC1) 1430-1520 Fri LT24 | ||||
1500 | |||||
1530 | |||||
1600 | |||||
1630 | 19511 TUT (T3) 1630-1820 Thu LHS-TR+47 Wk2-13 | 19514 TUT (T6) 1630-1820 Fri LHS-TR+52 Wk2-13 | |||
1700 | |||||
1730 | |||||
1800 |