| AUs | 3.0 AUs |
| Exam | 29 November 2024, 9.00 am - 11.30 am |
| Grade Type | N/A |
| Maintaining Dept | N/A |
| Prerequisites | HE1001 or HE1002 or or or |
| Mutually Exclusive With | N/A |
| Not Available To Programme | N/A |
| Not Available To All Programme With | (Admyr 2011-2020) |
| Not available as Core for programmes | N/A |
| Not Available as PE for programmes | N/A |
| Not Available as BDE/UEs for programmes | N/A |
| Not Offered To | N/A |
Total hours per week: 3 hrs
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1330 | 19599 TUT (T1) 1330-1420 Fri LHS-TR+51 Wk2-13 | ||||
| 1400 | |||||
| 1430 | 19600 TUT (T2) 1430-1520 Fri LHS-TR+51 Wk2-13 | ||||
| 1500 | |||||
| 1530 | COMMON LEC (LEC1) 1530-1720 Thu LT24 | 19601 TUT (T3) 1530-1620 Fri LHS-TR+51 Wk2-13 | |||
| 1600 | |||||
| 1630 | |||||
| 1700 |