ModsHE3002
Macroeconomics III
This course aims to provide students a broad picture on the pattern of economic growth and development both over time and across countries in the world. It also plans to equip the students with the necessary theoretical tools to understand a set of seminal works and workhorse models in the literature that attempt to understand the empirical pattern.
AUs | 3.0 AUs |
Exam | N/A |
Grade Type | N/A |
Maintaining Dept | N/A |
Prerequisites | |
Mutually Exclusive With | , , |
Not Available To Programme | N/A |
Not Available To All Programme With | (Admyr 2011-2020) |
Not available as Core for programmes | N/A |
Not Available as PE for programmes | N/A |
Not Available as BDE/UEs for programmes | N/A |
Not Offered To | N/A |
Total hours per week: 3 hrs
Available Indexes
Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|
930 | 19536 TUT (T1) 0930-1020 Thu TR+79 Wk2-13 | 19540 TUT (T5) 0930-1020 Fri LHS-TR+41 Wk2-13 | |||
1000 | |||||
1030 | 19537 TUT (T2) 1030-1120 Thu TR+79 Wk2-13 | 19541 TUT (T6) 1030-1120 Fri LHS-TR+41 Wk2-13 | |||
1100 | |||||
1130 | 19538 TUT (T3) 1130-1220 Thu TR+79 Wk2-13 | 19542 TUT (T7) 1130-1220 Fri LHS-TR+41 Wk2-13 | |||
1200 | |||||
1230 | 19543 TUT (T8) 1230-1320 Fri LHS-TR+41 Wk2-13 | ||||
1300 | |||||
1330 | 19539 TUT (T4) 1330-1420 Thu TR+79 Wk2-13 | ||||
1400 | |||||
1430 | |||||
1500 | |||||
1530 | |||||
1600 | |||||
1630 | COMMON LEC (LEC1) 1630-1820 Fri LT26 | ||||
1700 | |||||
1730 | |||||
1800 |