ModsHE2003
Econometrics I
Discussions of different estimations of the econometric models, their tests and their applications. Topics include the Simple Linear Regression Model, Generalized Linear Regression Models, Dummy variable models, dynamic models and introductory time series models. For each topic, illustrative examples will be employed during the lectures and tutorials.
AUs | 3.0 AUs |
Exam | 23 November 2024, 1.00 pm - 03.30 pm |
Grade Type | N/A |
Maintaining Dept | N/A |
Prerequisites | or or or |
Mutually Exclusive With | , |
Not Available To Programme | N/A |
Not Available To All Programme With | N/A |
Not available as Core for programmes | N/A |
Not Available as PE for programmes | N/A |
Not Available as BDE/UEs for programmes | N/A |
Not Offered To | N/A |
Total hours per week: 3 hrs
Available Indexes
Mon | Tue | Wed | Thu | Fri | ||
---|---|---|---|---|---|---|
930 | 19520 TUT (T1) 0930-1020 Mon LHS-TR+31 Wk2-13 | 19523 TUT (T4) 0930-1020 Mon LHS-TR+48 Wk2-13 | ||||
1000 | ||||||
1030 | 19521 TUT (T2) 1030-1120 Mon LHS-TR+31 Wk2-13 | 19524 TUT (T5) 1030-1120 Mon LHS-TR+48 Wk2-13 | ||||
1100 | ||||||
1130 | 19522 TUT (T3) 1130-1220 Mon LHS-TR+31 Wk2-13 | 19525 TUT (T6) 1130-1220 Mon LHS-TR+48 Wk2-13 | ||||
1200 | ||||||
1230 | 19526 TUT (T7) 1230-1320 Mon LHS-TR+31 Wk2-13 | 19527 TUT (T8) 1230-1320 Mon LHS-TR+48 Wk2-13 | ||||
1300 | ||||||
1330 | COMMON LEC (LEC1) 1330-1520 Mon LT27 | |||||
1400 | ||||||
1430 | ||||||
1500 |