New: filter modules by day and time, student links, custom courses →
The course will cover balance of payments, exchange rates and foreign exchange market, exchange rate in the long run and in the short run, macroeconomic policies under fixed and floating exchange rates, optimum currency areas, global capital market and growth, crisis and reform in developing countries.
Required first
AB0901Principles Of Economics: A Singapore PerspectiveHE1002Macroeconomics IHE9091Principles Of EconomicsInternational Monetary Economics
Unlocks
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | 19517 TUT (T1) 0930-1020 Tue LHS-TR+30 Wk2-13 | COMMON LEC (LEC1) 0930-1120 Wed LT28 | |||
| 1000 | |||||
| 1030 | 19518 TUT (T2) 1030-1120 Tue LHS-TR+30 Wk2-13 | ||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | 19519 TUT (T3) 1230-1320 Tue LHS-TR+30 Wk2-13 | ||||
| 1300 | |||||
| 1330 | 19520 TUT (T4) 1330-1420 Tue LHS-TR+30 Wk2-13 | ||||
| 1400 |