New: filter modules by day and time, student links, custom courses →
AY2018/2019 Semester 1
The course will cover balance of payments, exchange rates and foreign exchange market, exchange rate in the long run and in the short run, macroeconomic policies under fixed and floating exchange rates, optimum currency areas, global capital market and growth, crisis and reform in developing countries.
| AUs | 3.0 AUs |
| Categories | CoreMinorsBDE |
| Not Available To All Programme With | (Admyr 2004-2010) |
| Mutually Exclusive With | HE206 |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1030 | 19535 TUT (T1) 1030-1130 Tue HSS-TR+2 | ||||
| 1100 | |||||
| 1130 | 19536 TUT (T2) 1130-1230 Tue HSS-TR+2 | ||||
| 1200 | |||||
| 1230 | COMMON LEC (LEC1) 1230-1430 Mon LT5 | 19537 TUT (T3) 1230-1330 Tue HSS-TR+2 | |||
| 1300 | |||||
| 1330 | 19538 TUT (T4) 1330-1430 Tue HSS-TR+2 | ||||
| 1400 |