New: filter modules by day and time, student links, custom courses →
This course aims to understand the sources of China?s economic growth, the constraints and challenges facing China?s economy, and China?s economic impact to the rest of world, using principle of economics and focusing on pertinent macroeconomic issues and policies.
Required first
HE2002Macroeconomics IiMacroeconomic Issues & Policies In Contemporary China
Unlocks
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1230 | 19544 TUT (T1) 1230-1320 Fri LHS-TR+48 Wk2-13 | ||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | COMMON LEC (LEC1) 1530-1720 Thu LT22 | ||||
| 1600 | |||||
| 1630 | |||||
| 1700 |