You are viewing an old semester: AY2016/2017 Semester 1
Class times, venues and exams may have changed since. View current offering
ModsHE2006AY2016/2017 Semester 1
International Monetary Economics
AY2016/2017 Semester 1
The course will cover balance of payments, exchange rates and foreign exchange market, exchange rate in the long run and in the short run, macroeconomic policies under fixed and floating exchange rates, optimum currency areas, global capital market and growth, crisis and reform in developing countries.
| AUs | 3.0 AUs |
| Categories | CoreMinorsBDE |
| Not Available To All Programme With | (Admyr 2004-2010) |
| Mutually Exclusive With | HE206 |
| Exam |
Available indexes
These class times are for AY2016/2017 Semester 1 only. See the current timings
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1030 | 17029 TUT (T1) 1030-1130 Tue TR+77 | ||||
| 1100 | |||||
| 1130 | 17030 TUT (T2) 1130-1230 Tue TR+77 | ||||
| 1200 | |||||
| 1230 | COMMON LEC (LEC1) 1230-1430 Mon LT24 | 17031 TUT (T3) 1230-1330 Tue TR+77 | |||
| 1300 | |||||
| 1330 | 17032 TUT (T4) 1330-1430 Tue TR+78 | ||||
| 1400 |