New: filter modules by day and time, student links, custom courses →
This course helps students to form a foundation in econometric analysis especially those related to modern economic research. Modern econometric skills will be introduced to students through lectures and computer based class projects. The course emphasizes applications of econometric techniques rather than econometric theories. Statistical package will be used to illustrate analysis of real-world data.
The main topics covered are: Multiple Regression Analysis (Estimation and Inference), Dummy Variables, Multicollinearity, Heteroscedasticity, Autocorrelation, Binary Choice Model, Panel Regression, and Baysian Estimation
Required first
HE1004Mathematics For EconomistsHE1005Introduction To Probability & Statistical InferenceIntroductory Econometrics
Unlocks
HE2020Survey Methods & Sampling TechniquesHE3014Economics Of Corporate FinanceHE3015Political EconomyHE3613Urban EconomicsHE3614Economics Of Corporate FinanceHE4022Empirical Strategy & Program EvaluationHE4043Finance & DevelopmentHE4045Quantitative Economics With Data ScienceHE4203Microeconometrics & Panel Data| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | COMMON LEC (LEC1) 0930-1120 Wed ONLINE | 19524 TUT (T1) 0930-1020 Thu LHS-TR+4 Wk2-13 | |||
| 1000 | |||||
| 1030 | 19525 TUT (T2) 1030-1120 Thu LHS-TR+4 Wk2-13 | ||||
| 1100 | |||||
| 1130 | 19526 TUT (T3) 1130-1220 Thu LHS-TR+4 Wk2-13 | ||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | 19527 TUT (T4) 1330-1420 Thu LHS-TR+4 Wk2-13 | ||||
| 1400 |