New: filter modules by day and time, student links, custom courses →
Laboratory experiments and projects related to areas in environmental engineering such as water and wastewater quality analysis and treatment, air quality detection and analysis and geotechnical engineering.
| AUs | 1.0 AUs |
| Grade Type | |
| Prerequisite | |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
EN1001
Environmental Chemistry
EN2004
Geo-Environment & Soil Mechanics
EN3001
Solid & Hazardous Waste Management
EN3002
Wastewater Engineering
EN3004
Air Pollution Control Engineering
EN3006
Energy Resources Engineering
EN4001
Environmental Impact Assessment & Monitoring
EN4104
Environmental Hydraulics
EN4107
Sustainability Management & Reporting
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1330 | 29521 LAB (EN1) 1330-1620 Mon CEE LAB | 29522 LAB (EN2) 1330-1620 Tue CEE LAB | |||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 |