| AUs | 3.0 AUs |
| Grade Type | |
| Prerequisite | |
| Not Available To Programme | Year 3 standing |
| Not Available To All Programme With | |
| Not Available As BDE/UE To Programme | |
| Not Available As Core To Programme | |
| Not Available As PE To Programme | |
| Mutually Exclusive With | |
| Not Offered As BDE | |
| Not Offered As Unrestricted Elective | |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |||
|---|---|---|---|---|---|---|---|
| 1030 | 29701 TUT (EN1) 1030-1120 Wed TR+31, ONLINE Wk1-9,11-13, Teaching Wk10 | 29701 TUT (EN1) 1030-1120 Wed TR+31, ONLINE Wk1-9,11-13, Teaching Wk10 | |||||
| 1100 | |||||||
| 1130 | |||||||
| 1200 | |||||||
| 1230 | |||||||
| 1300 | |||||||
| 1330 | 29702 TUT (EN2) 1330-1420 Fri TR+31, ONLINE Wk1-9,11-13, Teaching Wk10 | 29702 TUT (EN2) 1330-1420 Fri TR+31, ONLINE Wk1-9,11-13, Teaching Wk10 | |||||
| 1400 | |||||||
| 1430 | |||||||
| 1500 | |||||||
| 1530 | |||||||
| 1600 | |||||||
| 1630 | COMMON LEC (LE1) 1630-1820 Fri LT14, ONLINE Wk1-9,11-13, Teaching Wk10 | COMMON LEC (LE1) 1630-1820 Fri LT14, ONLINE Wk1-9,11-13, Teaching Wk10 | |||||
| 1700 | |||||||
| 1730 | |||||||
| 1800 | |||||||
Other Relevant Mods
EN1001
Environmental Chemistry
EN2004
Geo-Environment & Soil Mechanics
EN2711
Environmental Engineering Laboratory A
EN3002
Wastewater Engineering
EN3004
Air Pollution Control Engineering
EN3006
Energy Resources Engineering
EN4001
Environmental Impact Assessment & Monitoring
EN4104
Environmental Hydraulics
EN4711
Seminars On Built Environment