New: filter modules by day and time, student links, custom courses →
Integrated solid and hazardous waste management. Waste sources, characteristics, generation, collection, transfer and transport. Waste recycling, reuse, recovery, treatment and disposal. Industrial waste management issues and productivity. Hazardous treatment and disposal.
| AUs | 3.0 AUs |
| Grade Type | |
| Prerequisite | Year 3 standing |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
EN1001
Environmental Chemistry
EN2004
Geo-Environment & Soil Mechanics
EN2711
Environmental Engineering Laboratory A
EN3002
Wastewater Engineering
EN3004
Air Pollution Control Engineering
EN3006
Energy Resources Engineering
EN4001
Environmental Impact Assessment & Monitoring
EN4104
Environmental Hydraulics
EN4107
Sustainability Management & Reporting
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1130 | 29702 TUT (EN2) 1130-1220 Thu TR+30 | ||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | 29701 TUT (EN1) 1430-1520 Wed TR+35 | ||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | COMMON LEC (LE1) 1630-1820 Fri LT15 | ||||
| 1700 | |||||
| 1730 | |||||
| 1800 |