| AUs | 3.0 AUs |
| Grade Type | |
| Prerequisite | |
| Not Available To Programme | |
| Not Available To All Programme With | |
| Not Available As BDE/UE To Programme | |
| Not Available As Core To Programme | |
| Not Available As PE To Programme | |
| Mutually Exclusive With | |
| Not Offered As BDE | |
| Not Offered As Unrestricted Elective | |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |||||
|---|---|---|---|---|---|---|---|---|---|
| 830 | COMMON LEC (LE1) 0830-1020 Fri LT7, LT17, ONLINE Wk8,9,11-13, Teaching Wk1-7, Teaching Wk10 | COMMON LEC (LE1) 0830-1020 Fri LT7, LT17, ONLINE Wk8,9,11-13, Teaching Wk1-7, Teaching Wk10 | COMMON LEC (LE1) 0830-1020 Fri LT7, LT17, ONLINE Wk8,9,11-13, Teaching Wk1-7, Teaching Wk10 | ||||||
| 900 | |||||||||
| 930 | |||||||||
| 1000 | |||||||||
| 1030 | |||||||||
| 1100 | |||||||||
| 1130 | |||||||||
| 1200 | |||||||||
| 1230 | |||||||||
| 1300 | |||||||||
| 1330 | 29513 TUT (EN3) 1330-1420 Thu TR+35, ONLINE Wk1-9,11-13, Teaching Wk10 | 29513 TUT (EN3) 1330-1420 Thu TR+35, ONLINE Wk1-9,11-13, Teaching Wk10 | |||||||
| 1400 | |||||||||
| 1430 | 29511 TUT (EN1) 1430-1520 Wed TRX43, ONLINE Wk1-9,11-13, Teaching Wk10 | 29511 TUT (EN1) 1430-1520 Wed TRX43, ONLINE Wk1-9,11-13, Teaching Wk10 | |||||||
| 1500 | |||||||||
| 1530 | 29512 TUT (EN2) 1530-1620 Wed TRX43, ONLINE Wk1-9,11-13, Teaching Wk10 | 29512 TUT (EN2) 1530-1620 Wed TRX43, ONLINE Wk1-9,11-13, Teaching Wk10 | |||||||
| 1600 | |||||||||
Other Relevant Mods
EN1001
Environmental Chemistry
EN2711
Environmental Engineering Laboratory A
EN3001
Solid & Hazardous Waste Management
EN3002
Wastewater Engineering
EN3004
Air Pollution Control Engineering
EN3006
Energy Resources Engineering
EN4001
Environmental Impact Assessment & Monitoring
EN4104
Environmental Hydraulics
EN4711
Seminars On Built Environment