| AUs | 3.0 AUs |
| Grade Type | |
| Prerequisite | |
| Not Available To Programme | Year 3 standing |
| Not Available To All Programme With | |
| Not Available As BDE/UE To Programme | |
| Not Available As Core To Programme | |
| Not Available As PE To Programme | |
| Mutually Exclusive With | |
| Not Offered As BDE | |
| Not Offered As Unrestricted Elective | |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |||
|---|---|---|---|---|---|---|---|
| 1230 | 29711 TUT (EN1) 1230-1320 Fri TR+33, ONLINE Wk1-9,11-13, Teaching Wk10 | 29711 TUT (EN1) 1230-1320 Fri TR+33, ONLINE Wk1-9,11-13, Teaching Wk10 | |||||
| 1300 | |||||||
| 1330 | |||||||
| 1400 | |||||||
| 1430 | COMMON LEC (LE1) 1430-1620 Wed ONLINE, LT17 Wk10, Teaching Wk1-9,11-13 | COMMON LEC (LE1) 1430-1620 Wed ONLINE, LT17 Wk10, Teaching Wk1-9,11-13 | |||||
| 1500 | |||||||
| 1530 | |||||||
| 1600 | |||||||
| 1630 | |||||||
| 1700 | |||||||
| 1730 | 29712 TUT (EN2) 1730-1820 Wed TR+33, ONLINE Wk1-9,11-13, Teaching Wk10 | 29712 TUT (EN2) 1730-1820 Wed TR+33, ONLINE Wk1-9,11-13, Teaching Wk10 | |||||
| 1800 | |||||||
Other Relevant Mods
EN1001
Environmental Chemistry
EN2004
Geo-Environment & Soil Mechanics
EN2711
Environmental Engineering Laboratory A
EN3001
Solid & Hazardous Waste Management
EN3004
Air Pollution Control Engineering
EN3006
Energy Resources Engineering
EN4001
Environmental Impact Assessment & Monitoring
EN4104
Environmental Hydraulics
EN4711
Seminars On Built Environment