| AUs | 3.0 AUs |
| Grade Type | |
| Prerequisite | |
| Not Available To Programme | |
| Not Available To All Programme With | |
| Not Available As BDE/UE To Programme | |
| Not Available As Core To Programme | |
| Not Available As PE To Programme | |
| Mutually Exclusive With | |
| Not Offered As BDE | |
| Not Offered As Unrestricted Elective | |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | ||
|---|---|---|---|---|---|---|
| 1030 | COMMON LEC (LE1) 1030-1220 Fri LT15, ONLINE Wk1-9,11-13, Teaching Wk10 | COMMON LEC (LE1) 1030-1220 Fri LT15, ONLINE Wk1-9,11-13, Teaching Wk10 | ||||
| 1100 | ||||||
| 1130 | ||||||
| 1200 | ||||||
| 1230 | ||||||
| 1300 | ||||||
| 1330 | ||||||
| 1400 | ||||||
| 1430 | 29501 TUT (EN1) 1430-1520 Fri TR+36, ONLINE Wk1-9,11-13, Teaching Wk10 | 29501 TUT (EN1) 1430-1520 Fri TR+36, ONLINE Wk1-9,11-13, Teaching Wk10 | ||||
| 1500 | ||||||
| 1530 | 29502 TUT (EN2) 1530-1620 Fri TR+36, ONLINE Wk1-9,11-13, Teaching Wk10 | 29502 TUT (EN2) 1530-1620 Fri TR+36, ONLINE Wk1-9,11-13, Teaching Wk10 | ||||
| 1600 | ||||||
| 1630 | 29503 TUT (EN3) 1630-1720 Fri TR+36, ONLINE Wk1-9,11-13, Teaching Wk10 | 29503 TUT (EN3) 1630-1720 Fri TR+36, ONLINE Wk1-9,11-13, Teaching Wk10 | ||||
| 1700 | ||||||
Other Relevant Mods
EN2004
Geo-Environment & Soil Mechanics
EN2711
Environmental Engineering Laboratory A
EN3001
Solid & Hazardous Waste Management
EN3002
Wastewater Engineering
EN3004
Air Pollution Control Engineering
EN3006
Energy Resources Engineering
EN4001
Environmental Impact Assessment & Monitoring
EN4104
Environmental Hydraulics
EN4711
Seminars On Built Environment