New: filter modules by day and time, student links, custom courses →
AY2021/2022 Semester 1
Laboratory experiments and projects related to areas in environmental engineering such as water and wastewater quality analysis and treatment, air quality detection and analysis and geotechnical engineering.
| AUs | 1.0 AUs |
| Categories | Core |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 830 | 29524 LAB (GP4) 0830-1120 Thu CEE LAB Wk2-13 | ||||
| 900 | |||||
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | 29522 LAB (GP2) 1430-1720 Tue CEE Lab Wk2-13 | 29523 LAB (GP3) 1430-1720 Wed CEE LAB Wk2-13 | 29521 LAB (GP1) 1430-1720 Thu CEE Lab Wk2-13 | ||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 |