| AUs | 2.0 AUs |
| Exam | N/A |
| Grade Type | N/A |
| Maintaining Dept | N/A |
| Prerequisites | N/A |
| Mutually Exclusive With | N/A |
| Not Available To Programme | N/A |
| Not Available To All Programme With | N/A |
| Not available as Core for programmes | N/A |
| Not Available as PE for programmes | N/A |
| Not Available as BDE/UEs for programmes | N/A |
| Not Offered To | N/A |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 930 | 55051 LAB (LAM21) 0930-1220 Tue CBE LAB Wk2-13 | 55052 LAB (LAM22) 0930-1220 Tue CBE LAB Wk2-13 | 55053 LAB (LAM23) 0930-1220 Tue CBE LAB Wk2-13 | 55054 LAB (LAM24) 0930-1220 Tue CBE LAB Wk2-13 | 55055 LAB (LAM25) 0930-1220 Tue CBE LAB Wk2-13 | 55056 LAB (LAM26) 0930-1220 Tue CBE LAB Wk2-13 | 55057 LAB (LAM27) 0930-1220 Tue CBE LAB Wk2-13 | 55058 LAB (LAM28) 0930-1220 Tue CBE LAB Wk2-13 | ||||
| 1000 | ||||||||||||
| 1030 | ||||||||||||
| 1100 | ||||||||||||
| 1130 | ||||||||||||
| 1200 | ||||||||||||
| 1230 | ||||||||||||
| 1300 | ||||||||||||
| 1330 | 55059 LAB (LPM21) 1330-1620 Tue CBE LAB Wk2-13 | 55060 LAB (LPM22) 1330-1620 Tue CBE LAB Wk2-13 | 55061 LAB (LPM23) 1330-1620 Tue CBE LAB Wk2-13 | 55062 LAB (LPM24) 1330-1620 Tue CBE LAB Wk2-13 | 55063 LAB (LPM25) 1330-1620 Tue CBE LAB Wk2-13 | 55064 LAB (LPM26) 1330-1620 Tue CBE LAB Wk2-13 | 55065 LAB (LPM27) 1330-1620 Tue CBE LAB Wk2-13 | 55066 LAB (LPM28) 1330-1620 Tue CBE LAB Wk2-13 | ||||
| 1400 | ||||||||||||
| 1430 | ||||||||||||
| 1500 | ||||||||||||
| 1530 | ||||||||||||
| 1600 | ||||||||||||
Other Relevant Mods
CH1801
Chemical & Biomolecular Engineering Laboratory 1a
CH2010
Engineering Statistics
CH2103
Fluid Systems
CH2107
Introduction To Computational Thinking
CH2108
Thermodynamics
CH3104
Biochemical Engineering
CH3109
Decision Tools For Engineering Business
CH3111
Process Control & Dynamics
CH3121
Chemical, Biological & Plant Safety