Science Technology For Humanity
AUs | 3.0 AUs |
Exam | N/A |
Grade Type | N/A |
Maintaining Dept | N/A |
Prerequisites | N/A |
Mutually Exclusive With | SP0061 |
Not Available To Programme | N/A |
Not Available To All Programme With | N/A |
Not available as Core for programmes | N/A |
Not Available as PE for programmes | N/A |
Not Available as BDE/UEs for programmes | N/A |
Not Offered To | N/A |
Available Indexes
Mon | Tue | Wed | Thu | Fri | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1030 | 83000 TUT (T001) 1030-1220 Mon COLLAB 1 | 83001 TUT (T002) 1030-1220 Mon COLLAB 1 | 83002 TUT (T003) 1030-1220 Mon COLLAB 1 | 83003 TUT (T004) 1030-1220 Mon COLLAB 1 | 83016 TUT (T017) 1030-1220 Tue COLLAB 1 | 83017 TUT (T018) 1030-1220 Tue COLLAB 1 | 83018 TUT (T019) 1030-1220 Tue COLLAB 1 | 83019 TUT (T020) 1030-1220 Tue COLLAB 1 | 83032 TUT (T033) 1030-1220 Wed COLLAB 1 | 83033 TUT (T034) 1030-1220 Wed COLLAB 1 | 83034 TUT (T035) 1030-1220 Wed COLLAB 1 | 83035 TUT (T036) 1030-1220 Wed COLLAB 1 | 83048 TUT (T049) 1030-1220 Thu COLLAB 1 | 83049 TUT (T050) 1030-1220 Thu COLLAB 1 | 83050 TUT (T051) 1030-1220 Thu COLLAB 1 | 83051 TUT (T052) 1030-1220 Thu COLLAB 1 | 83064 TUT (T065) 1030-1220 Fri COLLAB 1 | 83065 TUT (T066) 1030-1220 Fri COLLAB 1 | 83066 TUT (T067) 1030-1220 Fri COLLAB 1 | 83067 TUT (T068) 1030-1220 Fri COLLAB 1 |
1100 | ||||||||||||||||||||
1130 | ||||||||||||||||||||
1200 | ||||||||||||||||||||
1230 | 83004 TUT (T005) 1230-1420 Mon COLLAB 1 | 83005 TUT (T006) 1230-1420 Mon COLLAB 1 | 83006 TUT (T007) 1230-1420 Mon COLLAB 1 | 83007 TUT (T008) 1230-1420 Mon COLLAB 1 | 83020 TUT (T021) 1230-1420 Tue COLLAB 1 | 83021 TUT (T022) 1230-1420 Tue COLLAB 1 | 83022 TUT (T023) 1230-1420 Tue COLLAB 1 | 83023 TUT (T024) 1230-1420 Tue COLLAB 1 | 83036 TUT (T037) 1230-1420 Wed COLLAB 1 | 83037 TUT (T038) 1230-1420 Wed COLLAB 1 | 83038 TUT (T039) 1230-1420 Wed COLLAB 1 | 83039 TUT (T040) 1230-1420 Wed COLLAB 1 | 83052 TUT (T053) 1230-1420 Thu COLLAB 1 | 83053 TUT (T054) 1230-1420 Thu COLLAB 1 | 83054 TUT (T055) 1230-1420 Thu COLLAB 1 | 83055 TUT (T056) 1230-1420 Thu COLLAB 1 | 83068 TUT (T069) 1230-1420 Fri COLLAB 1 | 83069 TUT (T070) 1230-1420 Fri COLLAB 1 | 83070 TUT (T071) 1230-1420 Fri COLLAB 1 | 83071 TUT (T072) 1230-1420 Fri COLLAB 1 |
1300 | ||||||||||||||||||||
1330 | ||||||||||||||||||||
1400 | ||||||||||||||||||||
1430 | 83008 TUT (T009) 1430-1620 Mon COLLAB 1 | 83009 TUT (T010) 1430-1620 Mon COLLAB 1 | 83010 TUT (T011) 1430-1620 Mon COLLAB 1 | 83011 TUT (T012) 1430-1620 Mon COLLAB 1 | 83024 TUT (T025) 1430-1620 Tue COLLAB 1 | 83025 TUT (T026) 1430-1620 Tue COLLAB 1 | 83026 TUT (T027) 1430-1620 Tue COLLAB 1 | 83027 TUT (T028) 1430-1620 Tue COLLAB 1 | 83040 TUT (T041) 1430-1620 Wed COLLAB 1 | 83041 TUT (T042) 1430-1620 Wed COLLAB 1 | 83042 TUT (T043) 1430-1620 Wed COLLAB 1 | 83043 TUT (T044) 1430-1620 Wed COLLAB 1 | 83056 TUT (T057) 1430-1620 Thu COLLAB 1 | 83057 TUT (T058) 1430-1620 Thu COLLAB 1 | 83058 TUT (T059) 1430-1620 Thu COLLAB 1 | 83059 TUT (T060) 1430-1620 Thu COLLAB 1 | 83072 TUT (T073) 1430-1620 Fri COLLAB 1 | 83073 TUT (T074) 1430-1620 Fri COLLAB 1 | 83074 TUT (T075) 1430-1620 Fri COLLAB 1 | 83075 TUT (T076) 1430-1620 Fri COLLAB 1 |
1500 | ||||||||||||||||||||
1530 | ||||||||||||||||||||
1600 | ||||||||||||||||||||
1630 | 83012 TUT (T013) 1630-1820 Mon COLLAB 1 | 83013 TUT (T014) 1630-1820 Mon COLLAB 1 | 83014 TUT (T015) 1630-1820 Mon COLLAB 1 | 83015 TUT (T016) 1630-1820 Mon COLLAB 1 | 83028 TUT (T029) 1630-1820 Tue COLLAB 1 | 83029 TUT (T030) 1630-1820 Tue COLLAB 1 | 83030 TUT (T031) 1630-1820 Tue COLLAB 1 | 83031 TUT (T032) 1630-1820 Tue COLLAB 1 | 83044 TUT (T045) 1630-1820 Wed COLLAB 1 | 83045 TUT (T046) 1630-1820 Wed COLLAB 1 | 83046 TUT (T047) 1630-1820 Wed COLLAB 1 | 83047 TUT (T048) 1630-1820 Wed COLLAB 1 | 83060 TUT (T061) 1630-1820 Thu COLLAB 1 | 83061 TUT (T062) 1630-1820 Thu COLLAB 1 | 83062 TUT (T063) 1630-1820 Thu COLLAB 1 | 83063 TUT (T064) 1630-1820 Thu COLLAB 1 | 83076 TUT (T077) 1630-1820 Fri COLLAB 1 | 83077 TUT (T078) 1630-1820 Fri COLLAB 1 | 83078 TUT (T079) 1630-1820 Fri COLLAB 1 | 83079 TUT (T080) 1630-1820 Fri COLLAB 1 |
1700 | ||||||||||||||||||||
1730 | ||||||||||||||||||||
1800 | ||||||||||||||||||||
1830 | ||||||||||||||||||||
1900 | 37544 TUT (EPT1) 1900-2050 Wed TR102 | 37545 TUT (EPT2) 1900-2050 Wed TR103 | ||||||||||||||||||
1930 | ||||||||||||||||||||
2000 | ||||||||||||||||||||
2030 |