Navigating The Digital World
AUs | 2.0 AUs |
Exam | N/A |
Grade Type | N/A |
Maintaining Dept | N/A |
Prerequisites | N/A |
Mutually Exclusive With | |
Not Available To Programme | N/A |
Not Available To All Programme With | N/A |
Not available as Core for programmes | N/A |
Not Available as PE for programmes | N/A |
Not Available as BDE/UEs for programmes | N/A |
Not Offered To | N/A |
Available Indexes
Mon | Tue | Wed | Thu | Fri | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1030 | 82400 TUT (T001) 1030-1220 Mon LHN-TR+52 | 82401 TUT (T002) 1030-1220 Mon LHN-TR+30 | 82402 TUT (T003) 1030-1220 Mon LHN-TR+36 | 82403 TUT (T004) 1030-1220 Mon LHN-TR+37 | 82415 TUT (T016) 1030-1220 Tue LHN-TR+52 | 82416 TUT (T017) 1030-1220 Tue LHN-TR+30 | 82417 TUT (T018) 1030-1220 Tue LHN-TR+36 | 82418 TUT (T019) 1030-1220 Tue LHN-TR+37 | 82430 TUT (T031) 1030-1220 Wed LHN-TR+52 | 82431 TUT (T032) 1030-1220 Wed LHN-TR+30 | 82432 TUT (T033) 1030-1220 Wed LHN-TR+36 | 82433 TUT (T034) 1030-1220 Wed LHN-TR+37 | 82445 TUT (T046) 1030-1220 Thu LHN-TR+52 | 82446 TUT (T047) 1030-1220 Thu LHN-TR+30 | 82447 TUT (T048) 1030-1220 Thu LHN-TR+36 | 82448 TUT (T049) 1030-1220 Thu LHN-TR+37 | 82459 TUT (T060) 1030-1220 Fri LHN-TR+52 | 82460 TUT (T061) 1030-1220 Fri LHN-TR+30 | 82461 TUT (T062) 1030-1220 Fri LHN-TR+36 | 82462 TUT (T063) 1030-1220 Fri LHN-TR+37 | |||||
1100 | |||||||||||||||||||||||||
1130 | |||||||||||||||||||||||||
1200 | |||||||||||||||||||||||||
1230 | 82404 TUT (T005) 1230-1420 Mon LHN-TR+52 | 82405 TUT (T006) 1230-1420 Mon LHN-TR+30 | 82406 TUT (T007) 1230-1420 Mon LHN-TR+36 | 82407 TUT (T008) 1230-1420 Mon LHN-TR+37 | 82419 TUT (T020) 1230-1420 Tue LHN-TR+52 | 82420 TUT (T021) 1230-1420 Tue LHN-TR+30 | 82421 TUT (T022) 1230-1420 Tue LHN-TR+36 | 82422 TUT (T023) 1230-1420 Tue LHN-TR+37 | 82434 TUT (T035) 1230-1420 Wed LHN-TR+52 | 82435 TUT (T036) 1230-1420 Wed LHN-TR+30 | 82436 TUT (T037) 1230-1420 Wed LHN-TR+36 | 82437 TUT (T038) 1230-1420 Wed LHN-TR+37 | 82449 TUT (T050) 1230-1420 Thu LHN-TR+52 | 82450 TUT (T051) 1230-1420 Thu LHN-TR+30 | 82451 TUT (T052) 1230-1420 Thu LHN-TR+36 | 82452 TUT (T053) 1230-1420 Thu LHN-TR+37 | 82463 TUT (T064) 1230-1420 Fri LHN-TR+52 | 82464 TUT (T065) 1230-1420 Fri LHN-TR+30 | 82465 TUT (T066) 1230-1420 Fri LHN-TR+36 | 82466 TUT (T067) 1230-1420 Fri LHN-TR+37 | |||||
1300 | |||||||||||||||||||||||||
1330 | |||||||||||||||||||||||||
1400 | |||||||||||||||||||||||||
1430 | 82408 TUT (T009) 1430-1620 Mon LHN-TR+52 | 82409 TUT (T010) 1430-1620 Mon LHN-TR+30 | 82410 TUT (T011) 1430-1620 Mon LHN-TR+36 | 82411 TUT (T012) 1430-1620 Mon LHN-TR+37 | 82423 TUT (T024) 1430-1620 Tue LHN-TR+52 | 82424 TUT (T025) 1430-1620 Tue LHN-TR+30 | 82425 TUT (T026) 1430-1620 Tue LHN-TR+36 | 82426 TUT (T027) 1430-1620 Tue LHN-TR+37 | 82438 TUT (T039) 1430-1620 Wed LHN-TR+52 | 82439 TUT (T040) 1430-1620 Wed LHN-TR+30 | 82440 TUT (T041) 1430-1620 Wed LHN-TR+36 | 82441 TUT (T042) 1430-1620 Wed LHN-TR+37 | 82453 TUT (T054) 1430-1620 Thu LHN-TR+52 | 82454 TUT (T055) 1430-1620 Thu LHN-TR+30 | 82455 TUT (T056) 1430-1620 Thu LHN-TR+36 | 82456 TUT (T057) 1430-1620 Thu LHN-TR+37 | 82467 TUT (T068) 1430-1620 Fri LHN-TR+52 | 82468 TUT (T069) 1430-1620 Fri LHN-TR+30 | 82469 TUT (T070) 1430-1620 Fri LHN-TR+36 | 82470 TUT (T071) 1430-1620 Fri LHN-TR+37 | |||||
1500 | |||||||||||||||||||||||||
1530 | |||||||||||||||||||||||||
1600 | |||||||||||||||||||||||||
1630 | 82412 TUT (T013) 1630-1820 Mon LHN-TR+52 | 82413 TUT (T014) 1630-1820 Mon LHN-TR+30 | 82414 TUT (T015) 1630-1820 Mon LHN-TR+36 | 82427 TUT (T028) 1630-1820 Tue LHN-TR+52 | 82428 TUT (T029) 1630-1820 Tue LHN-TR+30 | 82429 TUT (T030) 1630-1820 Tue LHN-TR+36 | 82442 TUT (T043) 1630-1820 Wed LHN-TR+52 | 82443 TUT (T044) 1630-1820 Wed LHN-TR+30 | 82444 TUT (T045) 1630-1820 Wed LHN-TR+36 | 82457 TUT (T058) 1630-1820 Thu LHN-TR+52 | 82458 TUT (T059) 1630-1820 Thu LHN-TR+30 | ||||||||||||||
1700 | |||||||||||||||||||||||||
1730 | |||||||||||||||||||||||||
1800 | |||||||||||||||||||||||||
1830 | COMMON LEC (LE) 1830-2220 Thu LT19A, LT20, LT2A, LT1A, LT1, LKC-LT Wk12,13 | COMMON LEC (LE) 1830-2220 Thu LT19A, LT20, LT2A, LT1A, LT1, LKC-LT Wk12,13 | COMMON LEC (LE) 1830-2220 Thu LT19A, LT20, LT2A, LT1A, LT1, LKC-LT Wk12,13 | COMMON LEC (LE) 1830-2220 Thu LT19A, LT20, LT2A, LT1A, LT1, LKC-LT Wk12,13 | COMMON LEC (LE) 1830-2220 Thu LT19A, LT20, LT2A, LT1A, LT1, LKC-LT Wk12,13 | COMMON LEC (LE) 1830-2220 Thu LT19A, LT20, LT2A, LT1A, LT1, LKC-LT Wk12,13 | |||||||||||||||||||
1900 | 37538 TUT (EPT1) 1900-2050 Wed LHN-TR+04 | 37539 TUT (EPT2) 1900-2050 Wed LHN-TR+30 | 26541 TUT (MAPT1) 1900-2050 Thu LHN-TR+04 | 26542 TUT (MAPT2) 1900-2050 Thu LHN-TR+05 | 37540 TUT (EPT3) 1900-2050 Thu TR+66 | ||||||||||||||||||||
1930 | |||||||||||||||||||||||||
2000 | |||||||||||||||||||||||||
2030 | |||||||||||||||||||||||||
2100 | |||||||||||||||||||||||||
2130 | |||||||||||||||||||||||||
2200 |