Ethics Civics In A Multicultural World
AUs | 2.0 AUs |
Exam | N/A |
Grade Type | N/A |
Maintaining Dept | N/A |
Prerequisites | N/A |
Mutually Exclusive With | N/A |
Not Available To Programme | N/A |
Not Available To All Programme With | N/A |
Not available as Core for programmes | N/A |
Not Available as PE for programmes | N/A |
Not Available as BDE/UEs for programmes | N/A |
Not Offered To | N/A |
Available Indexes
Mon | Tue | Wed | Thu | Fri | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1030 | 82500 TUT (T001) 1030-1220 Mon LHN-TR+05 Odd Weeks | 82501 TUT (T002) 1030-1220 Mon LHN-TR+06 Even Weeks | 82502 TUT (T003) 1030-1220 Mon LHN-TR+10 Odd Weeks | 82503 TUT (T004) 1030-1220 Mon LHN-TR+11 Even Weeks | 82504 TUT (T005) 1030-1220 Mon LHN-TR+43 Odd Weeks | 82505 TUT (T006) 1030-1220 Mon LHN-TR+53 Even Weeks | 82521 TUT (T022) 1030-1220 Tue LHN-TR+05 Even Weeks | 82522 TUT (T023) 1030-1220 Tue LHN-TR+06 Odd Weeks | 82523 TUT (T024) 1030-1220 Tue LHN-TR+10 Even Weeks | 82524 TUT (T025) 1030-1220 Tue LHN-TR+11 Odd Weeks | 82525 TUT (T026) 1030-1220 Tue LHN-TR+43 Even Weeks | 82526 TUT (T027) 1030-1220 Tue LHN-TR+53 Odd Weeks | 82542 TUT (T043) 1030-1220 Wed LHN-TR+05 Odd Weeks | 82543 TUT (T044) 1030-1220 Wed LHN-TR+06 Even Weeks | 82544 TUT (T045) 1030-1220 Wed LHN-TR+10 Odd Weeks | 82545 TUT (T046) 1030-1220 Wed LHN-TR+11 Even Weeks | 82546 TUT (T047) 1030-1220 Wed LHN-TR+43 Odd Weeks | 82547 TUT (T048) 1030-1220 Wed LHN-TR+53 Even Weeks | 82563 TUT (T064) 1030-1220 Thu LHN-TR+05 Even Weeks | 82564 TUT (T065) 1030-1220 Thu LHN-TR+06 Odd Weeks | 82565 TUT (T066) 1030-1220 Thu LHN-TR+10 Even Weeks | 82566 TUT (T067) 1030-1220 Thu LHN-TR+11 Odd Weeks | 82567 TUT (T068) 1030-1220 Thu LHN-TR+43 Even Weeks | 82568 TUT (T069) 1030-1220 Thu LHN-TR+53 Odd Weeks | 82583 TUT (T084) 1030-1220 Fri LHN-TR+05 Even Weeks | 82584 TUT (T085) 1030-1220 Fri LHN-TR+06 Odd Weeks | 82585 TUT (T086) 1030-1220 Fri LHN-TR+10 Even Weeks | 82586 TUT (T087) 1030-1220 Fri LHN-TR+11 Odd Weeks | 82587 TUT (T088) 1030-1220 Fri LHN-TR+43 Even Weeks | 82588 TUT (T089) 1030-1220 Fri LHN-TR+53 Odd Weeks |
1100 | ||||||||||||||||||||||||||||||
1130 | ||||||||||||||||||||||||||||||
1200 | ||||||||||||||||||||||||||||||
1230 | 82506 TUT (T007) 1230-1420 Mon LHN-TR+05 Odd Weeks | 82507 TUT (T008) 1230-1420 Mon LHN-TR+06 Even Weeks | 82508 TUT (T009) 1230-1420 Mon LHN-TR+10 Odd Weeks | 82509 TUT (T010) 1230-1420 Mon LHN-TR+11 Even Weeks | 82510 TUT (T011) 1230-1420 Mon LHN-TR+43 Odd Weeks | 82527 TUT (T028) 1230-1420 Tue LHN-TR+05 Even Weeks | 82528 TUT (T029) 1230-1420 Tue LHN-TR+06 Odd Weeks | 82529 TUT (T030) 1230-1420 Tue LHN-TR+10 Even Weeks | 82530 TUT (T031) 1230-1420 Tue LHN-TR+11 Odd Weeks | 82531 TUT (T032) 1230-1420 Tue LHN-TR+43 Even Weeks | 82548 TUT (T049) 1230-1420 Wed LHN-TR+05 Odd Weeks | 82549 TUT (T050) 1230-1420 Wed LHN-TR+06 Even Weeks | 82550 TUT (T051) 1230-1420 Wed LHN-TR+10 Odd Weeks | 82551 TUT (T052) 1230-1420 Wed LHN-TR+11 Even Weeks | 82552 TUT (T053) 1230-1420 Wed LHN-TR+43 Odd Weeks | 82569 TUT (T070) 1230-1420 Thu LHN-TR+05 Even Weeks | 82570 TUT (T071) 1230-1420 Thu LHN-TR+06 Odd Weeks | 82571 TUT (T072) 1230-1420 Thu LHN-TR+10 Even Weeks | 82572 TUT (T073) 1230-1420 Thu LHN-TR+11 Odd Weeks | 82573 TUT (T074) 1230-1420 Thu LHN-TR+43 Even Weeks | 82589 TUT (T090) 1230-1420 Fri LHN-TR+05 Even Weeks | 82590 TUT (T091) 1230-1420 Fri LHN-TR+06 Odd Weeks | 82591 TUT (T092) 1230-1420 Fri LHN-TR+10 Even Weeks | 82592 TUT (T093) 1230-1420 Fri LHN-TR+11 Odd Weeks | 82593 TUT (T094) 1230-1420 Fri LHN-TR+43 Even Weeks | |||||
1300 | ||||||||||||||||||||||||||||||
1330 | ||||||||||||||||||||||||||||||
1400 | ||||||||||||||||||||||||||||||
1430 | 82511 TUT (T012) 1430-1620 Mon LHN-TR+05 Even Weeks | 82512 TUT (T013) 1430-1620 Mon LHN-TR+06 Odd Weeks | 82513 TUT (T014) 1430-1620 Mon LHN-TR+10 Even Weeks | 82514 TUT (T015) 1430-1620 Mon LHN-TR+11 Odd Weeks | 82515 TUT (T016) 1430-1620 Mon LHN-TR+43 Even Weeks | 82532 TUT (T033) 1430-1620 Tue LHN-TR+05 Odd Weeks | 82533 TUT (T034) 1430-1620 Tue LHN-TR+06 Even Weeks | 82534 TUT (T035) 1430-1620 Tue LHN-TR+10 Odd Weeks | 82535 TUT (T036) 1430-1620 Tue LHN-TR+11 Even Weeks | 82536 TUT (T037) 1430-1620 Tue LHN-TR+43 Odd Weeks | 82553 TUT (T054) 1430-1620 Wed LHN-TR+05 Even Weeks | 82554 TUT (T055) 1430-1620 Wed LHN-TR+06 Odd Weeks | 82555 TUT (T056) 1430-1620 Wed LHN-TR+10 Even Weeks | 82556 TUT (T057) 1430-1620 Wed LHN-TR+11 Odd Weeks | 82557 TUT (T058) 1430-1620 Wed LHN-TR+43 Even Weeks | 82574 TUT (T075) 1430-1620 Thu LHN-TR+05 Odd Weeks | 82575 TUT (T076) 1430-1620 Thu LHN-TR+06 Even Weeks | 82576 TUT (T077) 1430-1620 Thu LHN-TR+10 Odd Weeks | 82577 TUT (T078) 1430-1620 Thu LHN-TR+11 Even Weeks | 82578 TUT (T079) 1430-1620 Thu LHN-TR+43 Odd Weeks | 82594 TUT (T095) 1430-1620 Fri LHN-TR+05 Odd Weeks | 82595 TUT (T096) 1430-1620 Fri LHN-TR+06 Even Weeks | 82596 TUT (T097) 1430-1620 Fri LHN-TR+10 Odd Weeks | |||||||
1500 | ||||||||||||||||||||||||||||||
1530 | ||||||||||||||||||||||||||||||
1600 | ||||||||||||||||||||||||||||||
1630 | 82516 TUT (T017) 1630-1820 Mon LHN-TR+05 Odd Weeks | 82517 TUT (T018) 1630-1820 Mon LHN-TR+06 Even Weeks | 82518 TUT (T019) 1630-1820 Mon LHN-TR+10 Odd Weeks | 82519 TUT (T020) 1630-1820 Mon LHN-TR+11 Even Weeks | 82520 TUT (T021) 1630-1820 Mon LHN-TR+43 Odd Weeks | 82537 TUT (T038) 1630-1820 Tue LHN-TR+05 Even Weeks | 82538 TUT (T039) 1630-1820 Tue LHN-TR+06 Odd Weeks | 82539 TUT (T040) 1630-1820 Tue LHN-TR+10 Even Weeks | 82540 TUT (T041) 1630-1820 Tue LHN-TR+11 Odd Weeks | 82541 TUT (T042) 1630-1820 Tue LHN-TR+43 Even Weeks | 82558 TUT (T059) 1630-1820 Wed LHN-TR+05 Odd Weeks | 82559 TUT (T060) 1630-1820 Wed LHN-TR+06 Even Weeks | 82560 TUT (T061) 1630-1820 Wed LHN-TR+10 Odd Weeks | 82561 TUT (T062) 1630-1820 Wed LHN-TR+11 Even Weeks | 82562 TUT (T063) 1630-1820 Wed LHN-TR+43 Odd Weeks | 82579 TUT (T080) 1630-1820 Thu LHN-TR+05 Even Weeks | 82580 TUT (T081) 1630-1820 Thu LHN-TR+06 Odd Weeks | 82581 TUT (T082) 1630-1820 Thu LHN-TR+10 Even Weeks | 82582 TUT (T083) 1630-1820 Thu LHN-TR+11 Odd Weeks | |||||||||||
1700 | ||||||||||||||||||||||||||||||
1730 | ||||||||||||||||||||||||||||||
1800 | ||||||||||||||||||||||||||||||
1830 | COMMON LEC (LE) 1830-2220 Tue LT1, LT20, LT2A, LT1A, LKC-LT, LT19A Wk12,13 | COMMON LEC (LE) 1830-2220 Tue LT1, LT20, LT2A, LT1A, LKC-LT, LT19A Wk12,13 | COMMON LEC (LE) 1830-2220 Tue LT1, LT20, LT2A, LT1A, LKC-LT, LT19A Wk12,13 | COMMON LEC (LE) 1830-2220 Tue LT1, LT20, LT2A, LT1A, LKC-LT, LT19A Wk12,13 | COMMON LEC (LE) 1830-2220 Tue LT1, LT20, LT2A, LT1A, LKC-LT, LT19A Wk12,13 | COMMON LEC (LE) 1830-2220 Tue LT1, LT20, LT2A, LT1A, LKC-LT, LT19A Wk12,13 | ||||||||||||||||||||||||
1900 | 37541 TUT (EPT1) 1900-2050 Thu TR+61 Odd Weeks | 37542 TUT (EPT2) 1900-2050 Thu TR+89 Even Weeks | 37543 TUT (EPT3) 1900-2050 Thu TR+62 Odd Weeks | 26543 TUT (MAPT1) 1900-2050 Fri LHN-TR+04 Odd Weeks | 26544 TUT (MAPT2) 1900-2050 Fri LHN-TR+05 Even Weeks | |||||||||||||||||||||||||
1930 | ||||||||||||||||||||||||||||||
2000 | ||||||||||||||||||||||||||||||
2030 | ||||||||||||||||||||||||||||||
2100 | ||||||||||||||||||||||||||||||
2130 | ||||||||||||||||||||||||||||||
2200 |