This course aims to equip you with the necessary philosophical foundations to understand theories of ethics and subsequently apply those theories to real-life scenarios and issues. It also aims to enable you to understand and critically assess the civic institutions that structure their local and global communities. To these ends, the course will examine the nature of ethics, its understanding across different cultures, and how it is manifested in concepts, social structures, and governance institutions. Topics to be explored include human rights, democracy, freedom of speech and inequality. The rights and duties of citizenship shall be a unifying theme. You will think through assumptions they hold on all of these matters. They will be provided with the tools to understand various and even contradictory perspectives on these important issues. There will be a substantial amount of time devoted toward understanding Singapore's own institutions and ideologies, which are of course products specific to the country's own unique historical and geo-political circumstances. We expect that you will have better appreciation of the country's institutions after reading the module.
- AUs
- 2.0 AUs
- Grade Type
- None
- Prerequisite
- None
- Exam
- None
Available indexes
| Mon | Tue | Wed | Thu | Fri | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1030 | 82501 TUT (T001) 1030-1220 Mon LHN-TR+05 Odd Weeks | 82502 TUT (T002) 1030-1220 Mon LHN-TR+06 Even Weeks | 82511 TUT (T011) 1030-1220 Tue LHN-TR+05 Odd Weeks | 82512 TUT (T012) 1030-1220 Tue LHN-TR+06 Even Weeks | 82521 TUT (T021) 1030-1220 Wed LHN-TR+05 Odd Weeks | 82522 TUT (T022) 1030-1220 Wed LHN-TR+06 Even Weeks | 82531 TUT (T031) 1030-1220 Thu LHN-TR+05 Odd Weeks | 82532 TUT (T032) 1030-1220 Thu LHN-TR+06 Even Weeks | 82541 TUT (T041) 1030-1220 Fri LHN-TR+05 Odd Weeks | 82542 TUT (T042) 1030-1220 Fri LHN-TR+06 Even Weeks | 82543 TUT (T043) 1030-1220 Fri LHN-TR+11 Odd Weeks | ||||
| 1100 | |||||||||||||||
| 1130 | |||||||||||||||
| 1200 | |||||||||||||||
| 1230 | 82503 TUT (T003) 1230-1420 Mon LHN-TR+05 Odd Weeks | 82504 TUT (T004) 1230-1420 Mon LHN-TR+06 Even Weeks | 82505 TUT (T005) 1230-1420 Mon LHN-TR+11 Odd Weeks | 82513 TUT (T013) 1230-1420 Tue LHN-TR+05 Odd Weeks | 82514 TUT (T014) 1230-1420 Tue LHN-TR+06 Even Weeks | 82515 TUT (T015) 1230-1420 Tue LHN-TR+11 Odd Weeks | 82523 TUT (T023) 1230-1420 Wed LHN-TR+05 Odd Weeks | 82524 TUT (T024) 1230-1420 Wed LHN-TR+06 Even Weeks | 82525 TUT (T025) 1230-1420 Wed LHN-TR+11 Odd Weeks | 82533 TUT (T033) 1230-1420 Thu LHN-TR+05 Odd Weeks | 82534 TUT (T034) 1230-1420 Thu LHN-TR+06 Even Weeks | 82535 TUT (T035) 1230-1420 Thu LHN-TR+11 Odd Weeks | 82544 TUT (T044) 1230-1420 Fri LHN-TR+06 Even Weeks | 82545 TUT (T045) 1230-1420 Fri LHN-TR+05 Odd Weeks | 82546 TUT (T046) 1230-1420 Fri LHN-TR+10 Even Weeks |
| 1300 | |||||||||||||||
| 1330 | |||||||||||||||
| 1400 | |||||||||||||||
| 1430 | 82506 TUT (T006) 1430-1620 Mon LHN-TR+06 Even Weeks | 82507 TUT (T007) 1430-1620 Mon LHN-TR+05 Odd Weeks | 82508 TUT (T008) 1430-1620 Mon LHN-TR+10 Even Weeks | 82516 TUT (T016) 1430-1620 Tue LHN-TR+06 Even Weeks | 82517 TUT (T017) 1430-1620 Tue LHN-TR+05 Odd Weeks | 82518 TUT (T018) 1430-1620 Tue LHN-TR+10 Even Weeks | 82526 TUT (T026) 1430-1620 Wed LHN-TR+06 Even Weeks | 82527 TUT (T027) 1430-1620 Wed LHN-TR+05 Odd Weeks | 82528 TUT (T028) 1430-1620 Wed LHN-TR+10 Even Weeks | 82536 TUT (T036) 1430-1620 Thu LHN-TR+06 Even Weeks | 82537 TUT (T037) 1430-1620 Thu LHN-TR+05 Odd Weeks | 82538 TUT (T038) 1430-1620 Thu LHN-TR+10 Even Weeks | |||
| 1500 | |||||||||||||||
| 1530 | |||||||||||||||
| 1600 | |||||||||||||||
| 1630 | 82509 TUT (T009) 1630-1820 Mon LHN-TR+05 Odd Weeks | 82510 TUT (T010) 1630-1820 Mon LHN-TR+06 Even Weeks | 82519 TUT (T019) 1630-1820 Tue LHN-TR+05 Odd Weeks | 82520 TUT (T020) 1630-1820 Tue LHN-TR+06 Even Weeks | 82529 TUT (T029) 1630-1820 Wed LHN-TR+05 Odd Weeks | 82530 TUT (T030) 1630-1820 Wed LHN-TR+06 Even Weeks | 82539 TUT (T039) 1630-1820 Thu LHN-TR+05 Odd Weeks | 82540 TUT (T040) 1630-1820 Thu LHN-TR+06 Even Weeks | |||||||
| 1700 | |||||||||||||||
| 1730 | |||||||||||||||
| 1800 | |||||||||||||||
Other offerings
Other relevant mods
Planning guides
View all articlesSTARS · 9 min read
NTU STARS Guide 2026: Registration Rounds, Bidding & Planner Tips
NTU STARS planner guide — how bidding rounds work, how to prepare a shortlist before registration opens, and what to do when a module fills up. Includes a free STARS planner tool.
Module Planning · 6 min read
NTU Degree Audit: How to Check Your Graduation Requirements
How the NTU degree audit works, where to find it, and how to read it against your programme's core, BDE, UE, and AU requirements before you register for modules.
Module Planning · 6 min read
How to Plan NTU Modules Before STARS Opens: Step-by-Step
Step-by-step guide to planning NTU modules using NTUMods — map degree requirements, build your timetable, check prerequisites, balance workload, and lock in your plan before STARS bidding starts.