ModsBS3021
Bioimaging Techniques In Em
This course aims to introduce the key principles of electron microscopy and it will discuss the need for electron microscopes. Students will learn various applications of electron microscopy in cellular and structural biology. The course also covers how electron microscopy can be applied in various areas of life sciences
| AUs | 3.0 AUs |
| Exam | 25 November 2024, 1.00 pm - 03.30 pm |
| Grade Type | N/A |
| Maintaining Dept | N/A |
| Prerequisites | N/A |
| Mutually Exclusive With | N/A |
| Not Available To Programme | ACBS, ACC, ADM, AERO, AISC, ARED, ASEC, BACF, BASA, BCE, BCG, BEEC, BIE, BUS, CBE, CBEC, CE, CEE, CEE 1, CEEC, CHEM, CHIN, CNEL, CNLM, COMP, CS, CSC, CSEC, CVEC, DSAI, ECMA, ECON, ECPP, ECPS, EEE, EEE 1, EEEC, EESS, ELAH, ELH, ELHS, ELPL, ENE, ENE 1, ENEC, ENG, ESPP, HIST, HSCN, HSLM, IEEC, IEM, LMEL, LMPL, LMS, MACS, MAEC, MAEO, MAT, MATH, ME 1, ME(DES), ME(IMS), ME(NULL), ME(RMS), MEEC(DES), MEEC(NULL), MEEC(RMS), MS(ITG), MS(NULL), MS-2ndMaj/Spec(MSB), MTEC, PHIL, PHY, PLCN, PLHS, PPGA, PSLM, PSMA, PSY, REP, SCED, SOC, SPPE, SSM |
| Not Available To All Programme With | N/A |
| Not available as Core for programmes | N/A |
| Not Available as PE for programmes | BS-2ndMaj/Spec(BSSB) |
| Not Available as BDE/UEs for programmes | N/A |
| Not Offered To | N/A |
Total hours per week: 5 hrs
Available Indexes
| Mon | Tue | Wed | Thu | Fri | ||
|---|---|---|---|---|---|---|
| 1030 | COMMON LEC (LE1) 1030-1220 Fri SBS-TR+6 | |||||
| 1100 | ||||||
| 1130 | ||||||
| 1200 | ||||||
| 1230 | ||||||
| 1300 | ||||||
| 1330 | ||||||
| 1400 | ||||||
| 1430 | 08551 LAB (P1) 1430-1620 Mon SBS-TR+5 Wk4-6 | 08551 TUT (T1) 1430-1520 Mon SBS-TR+5 Wk2,3,7-13 | ||||
| 1500 | ||||||
| 1530 | ||||||
| 1600 | ||||||