ModsBS2102
Chinese Materia Medica
This course introduces the different unique properties of Chinese herbs and medicines, and their application in clinical practice, according to the nature of diseases or illnesses. You will learn a wide range of Chinese medicines, according to their sources, processing procedures, medicinal properties, and pharmacological functions.
AUs | 6.0 AUs |
Exam | 22 November 2024, 9.00 am - 11.30 am |
Grade Type | N/A |
Maintaining Dept | N/A |
Prerequisites | |
Mutually Exclusive With | N/A |
Not Available To Programme | N/A |
Not Available To All Programme With | N/A |
Not available as Core for programmes | N/A |
Not Available as PE for programmes | N/A |
Not Available as BDE/UEs for programmes | N/A |
Not Offered To | N/A |
Total hours per week: 20 hrs
Available Indexes
Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|
830 | COMMON LEC (LEC1) 0830-1120 Tue SBS-CR4 Wk8-13 | COMMON LEC (LEC1) 0830-1120 Fri SBS-CR4 Wk8-13 | |||
900 | |||||
930 | COMMON LEC (LEC1) 0930-1320 Mon SBS-CR4 Wk8-12 | ||||
1000 | |||||
1030 | |||||
1100 | |||||
1130 | |||||
1200 | |||||
1230 | COMMON LEC (LEC1) 1230-1420 Tue SBS-CR4 Wk8-13 | ||||
1300 | |||||
1330 | COMMON LEC (LEC1) 1330-1720 Wed LT9 Wk8-13 | ||||
1400 | |||||
1430 | COMMON LEC (LEC1) 1430-1620 Fri SBS-CR4 Wk8-10 | ||||
1500 | |||||
1530 | |||||
1600 | |||||
1630 | COMMON LEC (LEC1) 1630-1820 Mon SBS-CR1 Wk8-12 | ||||
1700 | |||||
1730 | |||||
1800 |