ModsBS2100
Molecular Cell Biology Techniques Level
The aim of this course is to provide you with fundamental knowledge and develop your practical skills in molecular and cell biology methods and techniques. They are methods and techniques that are used to determine gene expression using reverse transcription-PCR, to manipulate gene expression using CRISPR/Cas9 systems or short hairpin RNAs, to culture and transfect mammalian cells, to analyse protein-protein interactions using immunoprecipation and GST-fusion protein pulldown assays, to determine protein localization in the cell using fluorescent labeling and fluorescence microscopy, to resolve and detect interacting proteins using gel electrophoresis and Western blotting, and to analyse protein-DNA interaction using electrophoretic mobility shift assay. You will learn how to operate essential laboratory equipment. You will develop skills for organizing and presenting experimental data in graphs, tables and gels. You will develop the skills for analyzing and interpreting experimental data. These basic research skills will prepare you for the BS4020 final year research project and potentially a career in a research laboratory.
| AUs | 3.0 AUs |
| Exam | N/A |
| Grade Type | N/A |
| Maintaining Dept | N/A |
| Prerequisites | |
| Mutually Exclusive With | N/A |
| Not Available To Programme | ACBS, ACC, ACDA, ADM, AERO, AISC, ARED, ASEC, BACF, BASA, BCE, BCG, BEEC, BIE, BUS, CBE, CBEC, CE, CEE, CEE 1, CEEC, CHEM, CHIN, CMED, CNEL, CNLM, COMP, CS, CSC, CSEC, CVEC, DSAI, ECDS, ECMA, ECON, ECPP, ECPS, EEE, EEE 1, EEEC, EESS, ELAH, ELH, ELHS, ELPL, ENE, ENE 1, ENEC, ENG, ESPP, HIST, HSCN, HSLM, IEEC, IEM, LMEL, LMPL, LMS, MACS, MAEC, MAEO, MAT, MATH, ME 1, ME(DES), ME(IMS), ME(NULL), ME(RMS), MEEC(DES), MEEC(IMS), MEEC(NULL), MEEC(RMS), MS, MS-2ndMaj/Spec(MSB), MTEC, PHIL, PHMS, PHY, PLCN, PLHS, PPGA, PSLM, PSMA, PSY, REP, SCED, SOC, SPPE, SSM |
| Not Available To All Programme With | N/A |
| Not available as Core for programmes | N/A |
| Not Available as PE for programmes | N/A |
| Not Available as BDE/UEs for programmes | N/A |
| Not Offered To | N/A |
Total hours per week: 7 hrs
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1030 | COMMON LEC (LE1) 1030-1220 Tue LT3 | ||||
| 1100 | |||||
| 1130 | 08640 LAB (P1) 1130-1620 Wed WET LAB Wk2-7,10,12 | 08641 LAB (P2) 1130-1620 Thu WET LAB Wk2-7,10,12 | |||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 |