BS1100 Molecular & Cell Biology Techniques Level 1
Current offering: AY2026/2027 Semester 2
This course aims to develop your analytic and application skills in molecular and cell biology techniques. This includes techniques in protein and DNA analysis, microscope, molecular cloning and cell culture. This laboratory-based course will develop your curiosity about biological processes.
- AUs
- 3.0 AUs
- Grade Type
- None
- Prerequisite
- None
- Exam
- None
Prerequisite graph
Required first
Molecular & Cell Biology Techniques Level 1
Available indexes
| Mon | Tue | Wed | Thu | Fri | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1030 | 08593 TUT (T3) 1030-1120 Tue SBS-B1N-12 Wk1-3,5-7,11-13 | 08594 TUT (T4) 1030-1120 Tue SBS-B1N-12 Wk1-3,5-7,11-13 | 08597 TUT (T7) 1030-1120 Tue SBS-B1N-12 Wk1-3,5-7,11-13 | 08600 TUT (T11) 1030-1120 Tue SBS-B1N-12 Wk1-3,5-7,11-13 | 08601 TUT (T14) 1030-1120 Tue SBS-B1N-12 Wk1-3,5-7,11-13 | 08602 TUT (T15) 1030-1120 Tue SBS-B1N-12 Wk1-3,5-7,11-13 | 08591 TUT (T1) 1030-1120 Fri SBS-B1N-12 Wk1-3,5-7,11-13 | 08592 TUT (T2) 1030-1120 Fri SBS-B1N-12 Wk1-3,5-7,11-13 | 08595 TUT (T5) 1030-1120 Fri SBS-B1N-12 Wk1-3,5-7,11-13 | 08596 TUT (T6) 1030-1120 Fri SBS-B1N-12 Wk1-3,5-7,11-13 | |||||||||||||
| 1100 | |||||||||||||||||||||||
| 1130 | 08593 LAB (P3) 1130-1720 Tue SBS-B1N-12 Wk1-3,5-7,11-13 | 08594 LAB (P4) 1130-1720 Tue SBS-B1N-12 Wk1-3,5-7,11-13 | 08597 LAB (P7) 1130-1720 Tue SBS-B1N-12 Wk1-3,5-7,11-13 | 08600 LAB (P11) 1130-1720 Tue SBS-B1N-12 Wk1-3,5-7,11-13 | 08601 LAB (P14) 1130-1720 Tue SBS-B1N-12 Wk1-3,5-7,11-13 | 08602 LAB (P15) 1130-1720 Tue SBS-B1N-12 Wk1-3,5-7,11-13 | 08591 LAB (P1) 1130-1720 Fri SBS-B1N-12 Wk1-3,5-7,11-13 | 08592 LAB (P2) 1130-1720 Fri SBS-B1N-12 Wk1-3,5-7,11-13 | 08595 LAB (P5) 1130-1720 Fri SBS-B1N-12 Wk1-3,5-7,11-13 | 08596 LAB (P6) 1130-1720 Fri SBS-B1N-12 Wk1-3,5-7,11-13 | |||||||||||||
| 1200 | |||||||||||||||||||||||
| 1230 | |||||||||||||||||||||||
| 1300 | |||||||||||||||||||||||
| 1330 | |||||||||||||||||||||||
| 1400 | |||||||||||||||||||||||
| 1430 | 08593 LAB (P3) 1430-1720 Tue SBS-B1N-18 Wk9 | 08594 LAB (P4) 1430-1720 Tue SBS-B1N-18 Wk9 | 08597 LAB (P7) 1430-1720 Tue SBS-B1N-18 Wk9 | 08600 LAB (P11) 1430-1720 Tue SBS-B1N-18 Wk9 | 08601 LAB (P14) 1430-1720 Tue SBS-B1N-18 Wk9 | 08602 LAB (P15) 1430-1720 Tue SBS-B1N-18 Wk9 | 08591 LAB (P1) 1430-1720 Fri SBS-B1N-18 Wk9 | 08592 LAB (P2) 1430-1720 Fri SBS-B1N-18 Wk9 | 08595 LAB (P5) 1430-1720 Fri SBS-B1N-18 Wk9 | 08596 LAB (P6) 1430-1720 Fri SBS-B1N-18 Wk9 | |||||||||||||
| 1500 | |||||||||||||||||||||||
| 1530 | |||||||||||||||||||||||
| 1600 | |||||||||||||||||||||||
| 1630 | |||||||||||||||||||||||
| 1700 | |||||||||||||||||||||||
| 1730 | |||||||||||||||||||||||
| 1800 | |||||||||||||||||||||||
| 1830 | COMMON LEC (LE1) 1830-2020 Tue LKC-LT Wk13 | ||||||||||||||||||||||
| 1900 | |||||||||||||||||||||||
| 1930 | |||||||||||||||||||||||
| 2000 | |||||||||||||||||||||||
Other offerings
Other relevant mods
Planning guides
View all articlesSTARS · 9 min read
NTU STARS Guide 2026: Registration Rounds, Bidding & Planner Tips
NTU STARS planner guide — how bidding rounds work, how to prepare a shortlist before registration opens, and what to do when a module fills up. Includes a free STARS planner tool.
Module Planning · 6 min read
NTU Degree Audit: How to Check Your Graduation Requirements
How the NTU degree audit works, where to find it, and how to read it against your programme's core, BDE, UE, and AU requirements before you register for modules.
Module Planning · 6 min read
How to Plan NTU Modules Before STARS Opens: Step-by-Step
Step-by-step guide to planning NTU modules using NTUMods — map degree requirements, build your timetable, check prerequisites, balance workload, and lock in your plan before STARS bidding starts.