ModsBS2003
Biochemistry II
Metabolism represents the sum of the chemical changes that converts nutrients, necessary to nourish living organisms, into energy and the chemically complex finished products of cells. Metabolism consists of literally hundreds of enzymatic reactions organized into discrete pathways. These pathways proceed in a stepwise fashion, transforming substrates into end products through many specific chemical intermediates. The course will give an understanding about the anabolic and catabolic processes that satisfy the metabolic needs of the biological cell. This course deals with the basic principles, pathways and regulation of metabolism required to understand modern biological sciences. The lectures will cover introduction to metabolism and regulation and enzyme catalysis, carbohydrate metabolism, citric acid cycle, oxidative phosphorylation, photosynthesis, lipid metabolism, amino acid- and nucleotide metabolism.
AUs | 3.0 AUs |
Exam | 27 November 2024, 9.00 am - 11.30 am |
Grade Type | N/A |
Maintaining Dept | N/A |
Prerequisites | |
Mutually Exclusive With | N/A |
Not Available To Programme | N/A |
Not Available To All Programme With | N/A |
Not available as Core for programmes | N/A |
Not Available as PE for programmes | N/A |
Not Available as BDE/UEs for programmes | N/A |
Not Offered To | N/A |
Total hours per week: 7 hrs
Available Indexes
Mon | Tue | Wed | Thu | Fri | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
830 | COMMON LEC (LE1) 0830-1020 Tue ONLINE | |||||||||||
900 | ||||||||||||
930 | 08617 TUT (T5) 0930-1020 Mon LHN-TR+17 Wk2-13 | 08618 TUT (T6) 0930-1020 Mon LHN-TR+21 Wk2-13 | 08622 TUT (T10) 0930-1020 Mon LHN-TR+21 Wk2-13 | 08613 TUT (T1) 0930-1020 Fri LHN-TR+16 Wk2-13 | 08621 TUT (T9) 0930-1020 Fri LHN-TR+21 Wk2-13 | |||||||
1000 | ||||||||||||
1030 | 08614 TUT (T2) 1030-1120 Fri LHN-TR+16 Wk2-13 | 08620 TUT (T8) 1030-1120 Fri LHN-TR+21 Wk2-13 | 08619 TUT (T7) 1030-1120 Fri LHN-TR+16 Wk2-13 | |||||||||
1100 | ||||||||||||
1130 | ||||||||||||
1200 | ||||||||||||
1230 | 08621 LAB (P9) 1230-1620 Tue WET LAB Wk8,9 | 08622 LAB (P10) 1230-1620 Tue WET LAB Wk8,9 | 08617 LAB (P5) 1230-1620 Wed WET LAB Wk8,9 | 08618 LAB (P6) 1230-1620 Wed WET LAB Wk8,9 | 08613 LAB (P1) 1230-1620 Thu WET LAB Wk8,9 | 08614 LAB (P2) 1230-1620 Thu WET LAB Wk8,9 | 08620 LAB (P8) 1230-1620 Fri WET LAB Wk8,9 | 08619 LAB (P7) 1230-1620 Fri WET LAB Wk8,9 | ||||
1300 | ||||||||||||
1330 | ||||||||||||
1400 | ||||||||||||
1430 | ||||||||||||
1500 | ||||||||||||
1530 | ||||||||||||
1600 |