New: filter modules by day and time, student links, custom courses →
This course aims to introduce the concepts involved in evaluating RNA related bio-macromolecules structurally. You will learn the importance of RNA in life sciences and drug discoveries. In addition, the course examines the status of current research regarding structural biology of RNA and RNA-based therapeutics.
Rna Structures & Rna Based Drug Development
Unlocks
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
BS1005
Biochemistry I
BS1006
Principles Of Genetics
BS1007
Molecular & Cell Biology I
BS1009
Introduction To Computational Thinking
BS1013
Foundations Of Chemistry Ii
BS1033
Laboratory For Foundations Of Chemistry Ii
BS1100
Molecular & Cell Biology Techniques Level 1
BS1105
Chinese Medicine Diagnostics
BS1106
Basics Of Acupuncture
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1430 | COMMON LEC (LE1) 1430-1720 Fri SBS-TR+6 | ||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 |