ModsBG4104
Machine Learning Optimisation For Bioengineers
The aims of this course are multifaceted and designed to provide students with a deep and practical understanding of AI in healthcare. Firstly, the course aims to offer a comprehensive understanding of AI applications within the healthcare sector, delving into its potential benefits, limitations, and the necessary ethical considerations. Additionally, students will be familiarized with the practical use and integration of AI tools and technologies within various healthcare systems and processes, ensuring they are well-equipped to apply these advancements in real-world scenarios. A significant focus will also be placed on developing critical thinking and problem-solving skills, particularly in the context of AI applications in healthcare, enabling students to tackle complex challenges effectively. Lastly, the course emphasizes instilling a strong sense of ethical responsibility and awareness, ensuring that students recognize and uphold the ethical standards required when implementing AI in healthcare settings.
| AUs | 3.0 AUs |
| Exam | N/A |
| Grade Type | N/A |
| Maintaining Dept | N/A |
| Prerequisites | |
| Mutually Exclusive With | N/A |
| Not Available To Programme | ACBS, ACC, ACDA, ADM, AERO, AISC, ARED, ASEC, BACF, BASA, BCE, BCG, BMS, BS, BSB, BSPY, BUS, CBE, CBEC, CE, CEE, CEE 1, CEEC, CHEM, CHIN, CMED, CNEL, CNLM, COMP, CS, CSC, CSEC, CVEC, DSAI, ECDS, ECMA, ECON, ECPP, ECPS, EEE, EEE 1, EEEC, EESS, ELAH, ELH, ELHS, ELPL, ENE, ENE 1, ENEC, ENG, ESPP, HIST, HSCN, HSLM, IEEC, IEM, LMEL, LMPL, LMS, MACS, MAEC, MAEO, MAT, MATH, ME 1, ME(DES), ME(IMS), ME(NULL), ME(RMS), MEEC(DES), MEEC(IMS), MEEC(NULL), MEEC(RMS), MS, MS-2ndMaj/Spec(MSB), MTEC, PHIL, PHMS, PHY, PLCN, PLHS, PPGA, PSLM, PSMA, PSY, REP, SCED, SOC, SPPE, SSM |
| Not Available To All Programme With | Yr1, (Admyr 2011-2020)-Non Direct Entry, -Direct Entry |
| Not available as Core for programmes | N/A |
| Not Available as PE for programmes | N/A |
| Not Available as BDE/UEs for programmes | N/A |
| Not Offered To | N/A |
Total hours per week: 3 hrs
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | COMMON LEC (LE) 0930-1220 Fri LT9 | ||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 |