This course seeks to provide business and accountancy undergraduates with a rigorous appreciation of the issues and methodologies necessary for ensuring the competitiveness of the operations function in a firm. The course takes an analytics based 'process management' viewpoint while addressing a range of strategic and tactical issues. After completing this course, you will be able to understand the key tradeoffs required for designing, managing and improving operations and processes in both manufacturing and service industries. This will give you a sound analytical background for further courses in Business Analytics Specialization, which in turn will prepare you for a future business career where you will be responsible for either managing operations or its interface with other business functions such as marketing, finance, accounting, human resources and information technology.
- AUs
- 4.0 AUs
- Grade Type
- None
- Prerequisite
- Offered as GERPE(BM) to ACC students only
- Exam
- None
Available indexes
| Mon | Tue | Wed | Thu | Fri | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 830 | 00630 SEM (1) 0830-1120 Mon FTR2, S4-SR5 Wk6,7,10,11 | 00631 SEM (2) 0830-1120 Mon FTR3, S4-SR7 Wk6,7,10,11 | 00634 SEM (5) 0830-1120 Tue FTR2, S3-SR3 Wk6,7,10,11 | 00635 SEM (6) 0830-1120 Tue ITL-SA2, S4-SR20 Wk6,7,10,11 | 00638 SEM (9) 0830-1120 Wed ITL-SA2, S3-SR1 Wk6,7,10,11 | 00639 SEM (10) 0830-1120 Wed FTR2, S3-SR4 Wk6,7,10,11 | 00640 SEM (11) 0830-1120 Wed ITL-SA3, S4-SR8 Wk6,7,10,11 | 00644 SEM (15) 0830-1120 Fri ITL-SA2, S4-SR10 Wk6,7,10,11 | ||
| 900 | ||||||||||
| 930 | ||||||||||
| 1000 | ||||||||||
| 1030 | ||||||||||
| 1100 | ||||||||||
| 1130 | ||||||||||
| 1200 | ||||||||||
| 1230 | ||||||||||
| 1300 | ||||||||||
| 1330 | ||||||||||
| 1400 | ||||||||||
| 1430 | 00632 SEM (3) 1430-1720 Mon FTR3, S4-SR13 Wk6,7,10,11 | 00633 SEM (4) 1430-1720 Mon FTR2, S4-SR5 Wk6,7,10,11 | 00636 SEM (7) 1430-1720 Tue ITL-SA2, S3-SR6 Wk6,7,10,11 | 00637 SEM (8) 1430-1720 Tue ITL-SA3, S3-SR8 Wk6,7,10,11 | 00641 SEM (12) 1430-1720 Wed ITL-SA2, S4-SR21 Wk6,7,10,11 | 00642 SEM (13) 1430-1720 Wed FTR2, S4-SR15 Wk6,7,10,11 | 00643 SEM (14) 1430-1720 Thu FTR2, S4-SR2 Wk6,7,10,11 | 00645 SEM (16) 1430-1720 Fri ITL-SA2, S3-SR3 Wk6,7,10,11 | 00646 SEM (17) 1430-1720 Fri ITL-SA3, S3-SR1 Wk6,7,10,11 | |
| 1500 | ||||||||||
| 1530 | ||||||||||
| 1600 | ||||||||||
| 1630 | ||||||||||
| 1700 | ||||||||||
Other offerings
Other relevant mods
Planning guides
View all articlesModule Planning · 5 min read
NTU Business Modules: Courses Offered by Nanyang Business School (AY2026/2027 Semester 2)
A complete list of NTU business modules offered by Nanyang Business School (NBS) for AY2026/2027 Semester 2. Covers accountancy & business (AB), banking & finance (BF), and how to browse all business modules on NTUMods.
BDE · 17 min read
Complete NTU BDE List: Every BDE Category and Module (AY2026/2027 Semester 2)
A complete NTU BDE list by category: languages, business, computing, humanities, arts, science, engineering, and more. Updated for AY2026/2027 Semester 2. Browse all 780+ BDE modules on NTUMods.
STARS · 9 min read
How to Bid for a BDE at NTU (STARS Registration Guide)
Step-by-step: how NTU STARS bidding works, what to do in Round 1 vs Round 2, and how to still get your BDE during add/drop if your first choice fills up.