Business Operations Process
AUs | 3.0 AUs |
Exam | 23 November 2024, 9.00 am - 11.00 am |
Grade Type | N/A |
Maintaining Dept | N/A |
Prerequisites | N/A |
Mutually Exclusive With | BE1401 |
Not Available To Programme | N/A |
Not Available To All Programme With | (Admyr 2011-2020) |
Not available as Core for programmes | N/A |
Not Available as PE for programmes | N/A |
Not Available as BDE/UEs for programmes | N/A |
Not Offered To | N/A |
Available Indexes
Mon | Tue | Wed | Thu | Fri | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
830 | 00591 SEM (1) 0830-1120 Mon S4-SR22, FTR2 , Wk6,7,10,11 | 00591 SEM (1) 0830-1120 Mon S4-SR22, FTR2 Wk6,7,10,11 | 00593 SEM (3) 0830-1120 Mon S4-SR24, FTR3 , Wk6,7,10,11 | 00593 SEM (3) 0830-1120 Mon S4-SR24, FTR3 Wk6,7,10,11 | 00595 SEM (5) 0830-1120 Tue FTR, S3-SR7 Wk6,7,10,11 | 00595 SEM (5) 0830-1120 Tue FTR, S3-SR7 Wk6,7,10,11, | 00597 SEM (7) 0830-1120 Tue FTR2, S3-SR8 Wk6,7,10,11 | 00597 SEM (7) 0830-1120 Tue FTR2, S3-SR8 Wk6,7,10,11, | 00599 SEM (9) 0830-1120 Wed FTR, S4-SR6 Wk6,7,10,11 | 00599 SEM (9) 0830-1120 Wed FTR, S4-SR6 Wk6,7,10,11, | 00602 SEM (12) 0830-1120 Thu S4-SR7, FTR , Wk6,7,10,11 | 00602 SEM (12) 0830-1120 Thu S4-SR7, FTR Wk6,7,10,11 | 00604 SEM (14) 0830-1120 Thu S3-B3C-CSI, FTR2 , Wk6,7,10,11 | 00604 SEM (14) 0830-1120 Thu S3-B3C-CSI, FTR2 Wk6,7,10,11 | 00606 SEM (16) 0830-1120 Fri S4-SR7, FTR3 , Wk6,7,10,11 | 00606 SEM (16) 0830-1120 Fri S4-SR7, FTR3 Wk6,7,10,11 | 00607 SEM (17) 0830-1120 Fri S3-SR7, FTR , Wk6,7,10,11 | 00607 SEM (17) 0830-1120 Fri S3-SR7, FTR Wk6,7,10,11 | ||
900 | ||||||||||||||||||||
930 | ||||||||||||||||||||
1000 | ||||||||||||||||||||
1030 | ||||||||||||||||||||
1100 | ||||||||||||||||||||
1130 | ||||||||||||||||||||
1200 | ||||||||||||||||||||
1230 | ||||||||||||||||||||
1300 | ||||||||||||||||||||
1330 | ||||||||||||||||||||
1400 | ||||||||||||||||||||
1430 | 00592 SEM (2) 1430-1720 Mon FTR2, S4-SR22 Wk6,7,10,11 | 00592 SEM (2) 1430-1720 Mon FTR2, S4-SR22 Wk6,7,10,11, | 00594 SEM (4) 1430-1720 Mon S4-SR24, FTR3 , Wk6,7,10,11 | 00594 SEM (4) 1430-1720 Mon S4-SR24, FTR3 Wk6,7,10,11 | 00596 SEM (6) 1430-1720 Tue FTR, S4-SR15 Wk6,7,10,11 | 00596 SEM (6) 1430-1720 Tue FTR, S4-SR15 Wk6,7,10,11, | 00598 SEM (8) 1430-1720 Tue FTR2, S4-SR6 Wk6,7,10,11 | 00598 SEM (8) 1430-1720 Tue FTR2, S4-SR6 Wk6,7,10,11, | 00600 SEM (10) 1430-1720 Wed S4-SR13, ITL-SA1 , Wk6,7,10,11 | 00600 SEM (10) 1430-1720 Wed S4-SR13, ITL-SA1 Wk6,7,10,11 | 00601 SEM (11) 1430-1720 Wed S4-SR18, FTR2 , Wk6,7,10,11 | 00601 SEM (11) 1430-1720 Wed S4-SR18, FTR2 Wk6,7,10,11 | 00603 SEM (13) 1430-1720 Thu S4-SR21, FTR , Wk6,7,10,11 | 00603 SEM (13) 1430-1720 Thu S4-SR21, FTR Wk6,7,10,11 | 00605 SEM (15) 1430-1720 Thu S3-SR7, FTR2 , Wk6,7,10,11 | 00605 SEM (15) 1430-1720 Thu S3-SR7, FTR2 Wk6,7,10,11 | 00608 SEM (18) 1430-1720 Fri FTR, S3-SR7 Wk6,7,10,11 | 00608 SEM (18) 1430-1720 Fri FTR, S3-SR7 Wk6,7,10,11, | ||
1500 | ||||||||||||||||||||
1530 | ||||||||||||||||||||
1600 | ||||||||||||||||||||
1630 | ||||||||||||||||||||
1700 |