| AUs | 3.0 AUs |
| Exam | N/A |
| Grade Type | N/A |
| Maintaining Dept | SSM(NIE) |
| Prerequisites | N/A |
| Mutually Exclusive With | N/A |
| Not Available To Programme | SSM |
| Not Available To All Programme With | N/A |
| Not available as Core for programmes | N/A |
| Not Available as PE for programmes | N/A |
| Not Available as BDE/UEs for programmes | N/A |
| Not Offered To | N/A |
Total hours per week: 3 hrs
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 830 | COMMON LEC (1) 0830-0920 Mon NIE5-LT11 | ||||
| 900 | |||||
| 930 | 68133 TUT (1) 0930-1120 Mon NIE5-B3-01 | ||||
| 1000 | |||||
| 1030 | |||||
| 1100 |