AUs | 3.0 AUs |
Exam | N/A |
Grade Type | N/A |
Maintaining Dept | SSM(NIE) |
Prerequisites | |
Mutually Exclusive With | N/A |
Not Available To Programme | N/A |
Not Available To All Programme With | N/A |
Not available as Core for programmes | N/A |
Not Available as PE for programmes | N/A |
Not Available as BDE/UEs for programmes | N/A |
Not Offered To | N/A |
Total hours per week: 3 hrs
Available Indexes
Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|
830 | 68112 TUT (2) 0830-1120 Tue NIE5-B2-04 | ||||
900 | |||||
930 | |||||
1000 | |||||
1030 | |||||
1100 | |||||
1130 | |||||
1200 | |||||
1230 | |||||
1300 | |||||
1330 | |||||
1400 | |||||
1430 | |||||
1500 | |||||
1530 | 68111 TUT (1) 1530-1820 Mon NIE5-B2-04 | ||||
1600 | |||||
1630 | |||||
1700 | |||||
1730 | |||||
1800 | |||||
1830 | 68113 TUT (3) 1830-2120 Wed NIE5-B2-04 | ||||
1900 | |||||
1930 | |||||
2000 | |||||
2030 | |||||
2100 |