AUs | 3.0 AUs |
Exam | N/A |
Grade Type | N/A |
Maintaining Dept | SSM(NIE) |
Prerequisites | |
Mutually Exclusive With | N/A |
Not Available To Programme | N/A |
Not Available To All Programme With | N/A |
Not available as Core for programmes | N/A |
Not Available as PE for programmes | N/A |
Not Available as BDE/UEs for programmes | N/A |
Not Offered To | N/A |
Total hours per week: 3 hrs
Available Indexes
Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|
830 | 68114 TUT (1) 0830-1120 Mon NIE5-B2-04 | ||||
900 | |||||
930 | |||||
1000 | |||||
1030 | |||||
1100 | |||||
1130 | |||||
1200 | |||||
1230 | |||||
1300 | |||||
1330 | 68115 TUT (2) 1330-1620 Fri NIE5-B2-04 | ||||
1400 | |||||
1430 | |||||
1500 | |||||
1530 | |||||
1600 |