Master Class Turing on Computability Intelligence
Current offering — AY2026/2027 Semester 1
| AUs | 3.0 AUs |
| Grade Type | |
| Prerequisite | MH1812(Corequisite) |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | ||||
|---|---|---|---|---|---|---|---|---|
| 1230 | 10417 SEM (TAIS1) 1230-1420 Fri LHS-TR+47 Wk8-10 | |||||||
| 1300 | ||||||||
| 1330 | ||||||||
| 1400 | ||||||||
| 1430 | ||||||||
| 1500 | ||||||||
| 1530 | 10417 SEM (TAIS1) 1530-1720 Mon LT15 Wk9,10 | 10417 SEM (TAIS1) 1530-1720 Fri LHS-TR+47 Wk8-10 | ||||||
| 1600 | ||||||||
| 1630 | 10417 SEM (TAIS1) 1630-1820 Tue LHS-TR+56, TAISPSPACE Wk9,10, Teaching Wk8 | 10417 SEM (TAIS1) 1630-1820 Tue LHS-TR+56, TAISPSPACE Wk9,10, Teaching Wk8 | ||||||
| 1700 | ||||||||
| 1730 | 10417 SEM (TAIS1) 1730-1920 Mon LHS-LT, TAISPSPACE Wk12, Teaching Wk11 | 10417 SEM (TAIS1) 1730-1920 Mon LHS-LT, TAISPSPACE Wk12, Teaching Wk11 | ||||||
| 1800 | ||||||||
| 1830 | 10417 SEM (TAIS1) 1830-2020 Mon TAISPSPACE Wk8-10 | |||||||
| 1900 | ||||||||
| 1930 | ||||||||
| 2000 | ||||||||
Other Relevant Mods
SC1001
Introduction to Computational Thinking & Programming
SC1004
Linear Algebra for Computing
SC1005
Digital Logic
SC1006
Computer Organisation & Architecture
SC1007
Data Structures & Algorithms
SC1008
C & C++ Programming
SC1013
Physics for Computing
SC1123
Math 1: Linear Algebra & Calculus for Computing
SC1301
Language & Logic