| AUs | 3.0 AUs |
| Grade Type | |
| Prerequisite | |
| Not Available To Programme | |
| Not Available To All Programme With | |
| Not Available As BDE/UE To Programme | |
| Not Available As Core To Programme | |
| Not Available As PE To Programme | |
| Mutually Exclusive With | |
| Not Offered As BDE | |
| Not Offered As Unrestricted Elective | |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | ||||
|---|---|---|---|---|---|---|---|---|
| 830 | COMMON LEC (SCL2) 0830-1020 Thu LT13, ONLINE Wk1-9,11-13, Teaching Wk10 | COMMON LEC (SCL2) 0830-1020 Thu LT13, ONLINE Wk1-9,11-13, Teaching Wk10 | ||||||
| 900 | ||||||||
| 930 | ||||||||
| 1000 | ||||||||
| 1030 | ||||||||
| 1100 | ||||||||
| 1130 | 10283 TUT (SAIA) 1130-1220 Mon ONLINE, TR+20 Wk10, Teaching Wk2-9,11-13 | 10283 TUT (SAIA) 1130-1220 Mon ONLINE, TR+20 Wk10, Teaching Wk2-9,11-13 | 10646 TUT (MIAI2) 1130-1220 Thu ONLINE, TR+17 Wk10, Teaching Wk2-9,11-13 | 10646 TUT (MIAI2) 1130-1220 Thu ONLINE, TR+17 Wk10, Teaching Wk2-9,11-13 | ||||
| 1200 | ||||||||
| 1230 | ||||||||
| 1300 | ||||||||
| 1330 | ||||||||
| 1400 | ||||||||
| 1430 | 10283 LAB (SAIA) 1430-1620 Wed SPL Even Weeks | 10646 LAB (MIAI2) 1430-1620 Wed SPL Even Weeks | ||||||
| 1500 | ||||||||
| 1530 | ||||||||
| 1600 | ||||||||
Other Relevant Mods
SC1003
Introduction To Computational Thinking & Programming
SC1004
Linear Algebra For Computing
SC1005
Digital Logic
SC1006
Computer Organisation & Architecture
SC1007
Data Structures & Algorithms
SC1008
C & C++ Programming
SC1013
Physics For Computing
SC1123
Math 1: Linear Algebra & Calculus For Computing
SC1301
Writing Across The Disciplines