This course aims to develop skills in digital hardware design to meet basic industry expectations. Here, the principles established in CE1005/CZ1005/SC1005-Digital Logic will be extended to encompass circuits of greater complexity. These circuits are no longer implemented using multiple discrete logic elements, as presented in CE1005/CZ1005/SC1005, but rather use Application Specific Gate Array (ASIC) or Field Programmable Gate Array (FPGA) technologies. Both of these technologies can accommodate circuits of complexity equivalent to many millions of gates.
This course will focus on FPGA technology as it is gaining commercial popularity (due to the cost of ASIC Implementations). The necessary logic and connectivity for both technologies is synthesised by software tools from code written in a Hardware Description Language. As such, this course presents you with circuit design techniques for more advanced systems in a methodical manner based on modern design techniques.
Prerequisite graph
Available indexes
| Mon | Tue | Wed | Thu | Fri | |||||
|---|---|---|---|---|---|---|---|---|---|
| 830 | 10288 LAB (SCEA) 0830-1020 Wed HWLAB3 Odd Weeks | 10289 LAB (SCEB) 0830-1020 Thu HWLAB3 Odd Weeks | |||||||
| 900 | |||||||||
| 930 | 10289 TUT (SCEB) 0930-1020 Wed TR+3 Wk2-9,11-13 | ||||||||
| 1000 | |||||||||
| 1030 | 10295 TUT (REPCE) 1030-1120 Mon TR+9 Wk2-9,11-13 | COMMON LEC (SCL2) 1030-1120 Thu LT1 Wk1-9,11-13 | |||||||
| 1100 | |||||||||
| 1130 | 10290 TUT (SCEC) 1130-1220 Fri TR+7 Wk2-9,11-13 | 10291 TUT (SCED) 1130-1220 Fri TR+8 Wk2-9,11-13 | |||||||
| 1200 | |||||||||
| 1230 | 10290 LAB (SCEC) 1230-1420 Thu HWLAB3 Even Weeks | 10291 LAB (SCED) 1230-1420 Thu HWLAB3 Odd Weeks | 10292 LAB (SCEE) 1230-1420 Thu HPL Odd Weeks | 10293 LAB (SCE1) 1230-1420 Fri HPL Odd Weeks | 10294 TUT (SCE2) 1230-1320 Fri TR+4 Wk2-9,11-13 | ||||
| 1300 | |||||||||
| 1330 | 10292 TUT (SCEE) 1330-1420 Tue TR+9 Wk2-9,11-13 | ||||||||
| 1400 | |||||||||
| 1430 | COMMON LEC (SCL2) 1430-1520 Tue LT2A Wk1-9,11-13 | 10295 LAB (REPCE) 1430-1620 Wed HWLAB3 Odd Weeks | 10288 TUT (SCEA) 1430-1520 Thu TR+6 Wk2-9,11-13 | 10294 LAB (SCE2) 1430-1620 Fri HPL Odd Weeks | |||||
| 1500 | |||||||||
| 1530 | 10293 TUT (SCE1) 1530-1620 Fri TR+15 Wk2-9,11-13 | ||||||||
| 1600 | |||||||||
Other offerings
Other relevant mods
- SC1001Introduction to Computational Thinking & Programming
- SC1004Linear Algebra for Computing
- SC1005Digital Logic
- SC1006Computer Organisation & Architecture
- SC1007Data Structures & Algorithms
- SC1008C & C++ Programming
- SC1124Math 2: Discrete Structures for Computing
- SC1304Artificial Intelligence for Social Good
- SC1305Linear Algebra
Planning guides
View all articlesBDE · 17 min read
Complete NTU BDE List: Every BDE Category and Module (AY2026/2027 Semester 2)
A complete NTU BDE list by category: languages, business, computing, humanities, arts, science, engineering, and more. Updated for AY2026/2027 Semester 2. Browse all 780+ BDE modules on NTUMods.
STARS · 9 min read
How to Bid for a BDE at NTU (STARS Registration Guide)
Step-by-step: how NTU STARS bidding works, what to do in Round 1 vs Round 2, and how to still get your BDE during add/drop if your first choice fills up.
STARS · 9 min read
NTU STARS Guide 2026: Registration Rounds, Bidding & Planner Tips
NTU STARS planner guide — how bidding rounds work, how to prepare a shortlist before registration opens, and what to do when a module fills up. Includes a free STARS planner tool.