| AUs | 3.0 AUs |
| Exam | 25 November 2024, 9.00 am - 11.30 am |
| Grade Type | N/A |
| Maintaining Dept | ME |
| Prerequisites | |
| Mutually Exclusive With | N/A |
| Not Available To Programme | ACBS, ACC, ADM, AISC, ARED, BACF, BASA, BCE, BCG, BEEC, BIE, BMS, BS, BSB, BSPY, BUS, CBE, CBEC, CE, CEE, CEE 1, CEEC, CHEM, CHIN, CMED, CNEL, CNLM, COMP, CS, CSC, CSEC, CVEC, DSAI, ECMA, ECON, ECPP, ECPS, EEE, EEE 1, EEEC, EESS, ELAH, ELH, ELHS, ELPL, ENE, ENE 1, ENEC, ENG, ESPP, HIST, HSCN, HSLM, IEEC, IEM, LMEL, LMPL, LMS, MACS, MAEC, MAEO, MAT, MATH, ME 1, ME(DES)(2015-onwards)(Non Direct Entry), ME(DES)(2016-onwards)(Direct Entry), ME(NULL)(2015-onwards)(Non Direct Entry), ME(NULL)(2016-onwards)(Direct Entry), MS(ITG), MS(NULL), MS-2ndMaj/Spec(MSB), MTEC, PHIL, PHY, PLCN, PLHS, PPGA, PSLM, PSMA, PSY, REP(BIE), REP(CBE), REP(CE), REP(CSC), REP(CVEN), REP(EEE), REP(ENE), REP(MAT), SCED, SOC, SPPE, SSM |
| Not Available To All Programme With | N/A |
| Not available as Core for programmes | N/A |
| Not Available as PE for programmes | N/A |
| Not Available as BDE/UEs for programmes | AERO, ASEC, MEEC(DES), MEEC(NULL), MEEC(RMS), REP(ASEN), REP(ME) |
| Not Offered To | Not offered as Unrestricted Elective |
Total hours per week: 3 hrs
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | 23446 TUT (MA1) 0930-1020 Thu N3.2-B1-03 | ||||
| 1000 | |||||
| 1030 | 23447 TUT (MA2) 1030-1120 Thu N3.2-B1-03 | ||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | COMMON LEC (LE) 1330-1520 Tue LT13 | ||||
| 1400 | |||||
| 1430 | |||||
| 1500 |