AUs | 3.0 AUs |
Exam | 27 November 2024, 9.00 am - 11.30 am |
Grade Type | N/A |
Maintaining Dept | N/A |
Prerequisites | |
Mutually Exclusive With | MA3005 |
Not Available To Programme | N/A |
Not Available To All Programme With | N/A |
Not available as Core for programmes | N/A |
Not Available as PE for programmes | N/A |
Not Available as BDE/UEs for programmes | N/A |
Not Offered To | N/A |
Total hours per week: 3 hrs
Available Indexes
Mon | Tue | Wed | Thu | Fri | |||
---|---|---|---|---|---|---|---|
930 | 23413 TUT (MA1) 0930-1020 Mon TR+4 Wk2-13 | 23414 TUT (MA2) 0930-1020 Mon TR+5 Wk2-13 | 23417 TUT (MA5) 0930-1020 Wed TR+7 Wk2-13 | ||||
1000 | |||||||
1030 | 23415 TUT (MA3) 1030-1120 Mon TR+4 Wk2-13 | 23418 TUT (MA6) 1030-1120 Wed TR+7 Wk2-13 | 23419 TUT (MA7) 1030-1120 Wed TR+8 Wk2-13 | 23421 TUT (MA9) 1030-1120 Thu LHN-TR+16 Wk2-13 | |||
1100 | |||||||
1130 | 23416 TUT (MA4) 1130-1220 Mon TR+4 Wk2-13 | 23420 TUT (MA8) 1130-1220 Wed TR+7 Wk2-13 | 23422 TUT (MA10) 1130-1220 Thu LHN-TR+16 Wk2-13 | ||||
1200 | |||||||
1230 | |||||||
1300 | |||||||
1330 | COMMON LEC (LE) 1330-1520 Tue LT1 | ||||||
1400 | |||||||
1430 | |||||||
1500 |