New: exam schedule, bulk module import, index locking, prereq graphs, and more →
The course aims to provide you with a fundamental understanding of aerodynamic principles associated with incompressible and compressible flow phenomena, as well as experimental techniques commonly used to study them. Under incompressible flows, you will learn basic potential flow theory for inviscid fluids and flow past 2D aerofoil sections and 3D finite wings. On the other hand, for compressible flows, you will learn about speed of sound and interesting phenomena such oblique shocks and expansion fans, when flow speeds exceed sonic speed. You will also be taught how aerofoil and aircraft sections behave in high subsonic, transonic and supersonic speed regimes, and some of the ways to predict the flow speed and behaviour, with a view to overcome supersonic flight challenges. Lastly, you will also learn about common experimental procedures to better understand and measure aerodynamic flows, and which technique will be appropriate for certain flow scenarios.
| AUs | 3.0 AUs |
| Grade Type | |
| Prerequisite | MA2003 |
| Exam | 23 November 2026, 9.00 am - 11.30 am |
The Exam information shown may be subject to changes. Students are to check the finalised exam timetable with exam seat information, which will be available at the 'Examination Seating Arrangement' webpage, 2 weeks before start of examination.
Required first
MA2003Introduction To Thermo-FluidsAerodynamics
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1030 | 23376 TUT (MA1) 1030-1120 Mon LHN-TR+21 Wk2-13 | 23378 TUT (MA3) 1030-1120 Tue LHN-TR+20 Wk2-13 | 23379 TUT (MA4) 1030-1120 Fri TR+29 Wk2-13 | ||
| 1100 | |||||
| 1130 | 23377 TUT (MA2) 1130-1220 Mon LHN-TR+21 Wk2-13 | 23380 TUT (MA5) 1130-1220 Fri TR+29 Wk2-13 | |||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | COMMON LEC (LE) 1630-1820 Tue LT6 | ||||
| 1700 | |||||
| 1730 | |||||
| 1800 |