ModsMA3701
Aerodynamics
The course aims to provide you with a fundamental understanding of aerodynamic principles associated with incompressible and compressible flow phenomena, as well as experimental techniques commonly used to study them. Under incompressible flows, you will learn basic potential flow theory for inviscid fluids and flow past 2D aerofoil sections and 3D finite wings. On the other hand, for compressible flows, you will learn about speed of sound and interesting phenomena such oblique shocks and expansion fans, when flow speeds exceed sonic speed. You will also be taught how aerofoil and aircraft sections behave in high subsonic, transonic and supersonic speed regimes, and some of the ways to predict the flow speed and behaviour, with a view to overcome supersonic flight challenges. Lastly, you will also learn about common experimental procedures to better understand and measure aerodynamic flows, and which technique will be appropriate for certain flow scenarios.
| AUs | 3.0 AUs |
| Exam | 28 November 2024, 9.00 am - 11.30 am |
| Grade Type | N/A |
| Maintaining Dept | N/A |
| Prerequisites | |
| Mutually Exclusive With | N/A |
| Not Available To Programme | N/A |
| Not Available To All Programme With | N/A |
| Not available as Core for programmes | N/A |
| Not Available as PE for programmes | N/A |
| Not Available as BDE/UEs for programmes | N/A |
| Not Offered To | N/A |
Total hours per week: 3 hrs
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1030 | 23397 TUT (MA1) 1030-1120 Mon TR+9 Wk2-13 | 23399 TUT (MA3) 1030-1120 Tue TR+37 Wk2-13 | 23400 TUT (MA4) 1030-1120 Fri TR+29 Wk2-13 | ||
| 1100 | |||||
| 1130 | 23398 TUT (MA2) 1130-1220 Mon TR+9 Wk2-13 | 23401 TUT (MA5) 1130-1220 Fri TR+29 Wk2-13 | |||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | COMMON LEC (LE) 1630-1820 Tue LT6 | ||||
| 1700 | |||||
| 1730 | |||||
| 1800 |